Earn App
"betsoares" Wins 88satta. king8poker MB Main Event As Jackpot Lands on Final Table Again
Share on Twitter Share on Facebook 5 min read
Table Of Contents
- $100,000 Mystery Bounty Main Event Final Table Chip Counts
- $100,000 Mystery Bounty Main Event Final Table Results
- $1.5 Million Gtd XL Spring Series Begins May 18
The $100,000 Mystery Bounty Main Event concluded at 888poker on May 12, and for the second consecutive week, the $10,000 jackpot bounty was unclaimed at the start of the final table. With the regular prize pool's top prize weighing in at $8,140, having a $10,000 bounty in play dramatically shifted the dynamics among the finalists.
Although Brazilian "betsoares" didn't capture the $10,000 bounty, they were crowned the tournament's champion, and saw their 888poker bankroll swell by $9,326, giving them ample ammunition for the upcoming 2025 XL Spring Series.
$100,000 Mystery Bounty Main Event Final Table Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | maki_makich | Ukraine | 3,214,473 | 92 |
2 | betsoares | Brazil | 3,034,750 | 67 |
3 | ExploitMe | United Kingdom | 1,704,049 | 49 |
4 | GiordanoKK | Brazil | 1,550,369 | 44 |
5 | Fl4tbush20 | Ukraine | 1,360,392 | 39 |
6 | DjonyDep345 | Ukraine | 1,204,906 | 34 |
7 | DiosTeAma | Costa Rica | 1,143,710 | 33 |
8 | Valerius0 | Brazil | 842,351 | 24 |
None of the eighth finalists were particularly short-stacked, with eighth-placed "Valerius0" sitting down behind 24 big blinds worth of chips. However, "Valerius0" was the first player out of the door, unable to get away from third-pair after "ExploitMe" had turned two pair.
The elimination of "DjonyDep345" sent the 888poker Twitch stream rail into raptures because they had the $10,000 bounty on their head. "ExploitMe" opened with pocket aces, and "DjonyDep345" got a little overexcited with their ace-ten in the big blind and opted to move all-in for 27 big blinds. Obviously, "ExploitMe" snap-called, the aces held, and the golden envelope opened to reveal a cool $10,000.

With the massive bounty out of the way, and the implications it brought, the remaining six players could relax and get on with playing their way to the title.
"GiordanoKK" became "ExploitMe"'s third victim and fell in sixth before "DiosTeAma" ran their suited ace-queen into the suited Big Slick of "Fl4tbush20" and busted in fifth.
Fourth place went to "ExploitMe," the tournament's biggest winner. "ExploitMe" was second in chips at the start of four-handed play, yet they were relieved of their stack. Their final action in this week's $100,000 Mystery Bounty Main Event was to three-bet all-in for 14 big blinds with ace-five and lose to "maki_makich"'s dominating ace-ten.
Play in $66,000 Worth of 888poker Cash Freerolls Each and Every Month
That hand pushed "maki_makich"'s stack north of 100 big blinds, more than five times as many chips as either of their last two rivals. When their ace-seven bested the queen-jack of "Fl4tbush20," "maki_makich" went into heads-up holding a better than two-to-one chip lead over "betsoares."
"betsoares" almost immediately reversed the chip counts and began turning the screw. Two hours and ten minutes into the final table's action, "betsoares" min-raised with ace-deuce, "maki_makich" three-bet with king-jack, and called when the initial raiser clicked it back. The seven-high all-spade flop was always going to generate action because both players held a spade: "betsoares" the ace and "maki_makich" the jack.
"betsoares" bet one-fifth pot when checked to before quickly calling when "maki_makich" ripped in their stack. Neither player hit their flush, and "betsoares" saw the final pot of the tournament slide their way.
$100,000 Mystery Bounty Main Event Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | betsoares | Brazil | $1,186 | $8,140 | $9,326 |
2 | maki_makich | Ukraine | $232 | $6,050 | $6,282 |
3 | Fl4tbush20 | Ukraine | $526 | $4,375 | $4,901 |
4 | ExploitMe | United Kingdom | $10,479 | $2,975 | $13,454 |
5 | DiosTeAma | Costa Rica | $866 | $1,975 | $2,841 |
6 | GiordanoKK | Brazil | $1,979 | $1,435 | $3,414 |
7 | DjonyDep345 | Ukraine | $46 | $1,000 | $1,046 |
8 | Valerius0 | Brazil | $279 | $750 | $1,029 |
$1.5 Million Gtd XL Spring Series Begins May 18

The 2025 edition of the 888poker XL Spring Series kicks off on May 18 with the first seven of 54 numbered events. A $109 buy-in, $100,000 PKO replaces this mystery bounty event this weekend, so don't forget to jump in if you prefer PKOs over mystery bounty events.
You can check out the full XL Spring Series schedule by expanding the table below.
Date | Time | Event | Buy-in | Guarantee |
---|---|---|---|---|
Sun 18 May | 3:00 p.m. | #01 – Opening Event (Mystery Bounty) | $16.50 | $20,000 |
4:00 p.m. | #02 – Opening Event (Classic) | $33 | $12,000 | |
5:00 p.m. | #03 – Opening Event (PKO) | $55 | $30,000 | |
5:00 p.m. | #04 – Opening Event (Mystery Bounty Mini) | $8.80 | $8,000 | |
6:00 p.m. | #05 – Opening Event (PKO) | $109 | $100,000 | |
6:00 p.m. | #06 – Opening Event (MB Big or Small) | $22 | $15,000 | |
6:30 p.m. | #07 – Big Shot High Roller | $525 | $30,000 | |
Mon 19 May | 3:00 p.m. | #08 – Daily Gems PKO Mini | $16.50 | $10,000 |
5:00 p.m. | #09 – Daily Gems PKO | $55 | $15,000 | |
6:00 p.m. | #10 – Mystery Bounty Frenzy | $5.50 | $4,000 | |
6:00 p.m. | #11 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #12 – Daily Gems PKO High | $109 | $12,000 | |
Tue 20 May | 3:00 p.m. | #13 – Daily Gems Marathon | $33 | $10,000 |
3:00 p.m. | #14 – Daily Gems Super KO Mini | $16.50 | $10,000 | |
5:00 p.m. | #15 – Super KO High Roller | $320 | $15,000 | |
5:00 p.m. | #16 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #17 – Daily Gems Super KO | $109 | $10,000 | |
Wed 21 May | 3:00 p.m. | #19 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
5:00 p.m. | #20 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #21 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #22 – Daily Gems Big Shot | $109 | $12,000 | |
Thu 22 May | 3:00 p.m. | #23 – Daily Gems MB Big or Small | $11 | $10,000 |
5:00 p.m. | #24 – DeepStack High Roller | $320 | $15,000 | |
5:00 p.m. | #25 – Daily Gems DeepStack | $55 | $15,000 | |
6:00 p.m. | #26 – Daily Gems Mystery Bounty | $22 | $10,000 | |
6:00 p.m. | #27 – Daily Gems DeepStack High | $109 | $12,000 | |
Fri 23 May | 3:00 p.m. | #28 – Daily Gems Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | #29 – Daily Gems MB Big or Small | $22 | $12,000 | |
6:00 p.m. | #30 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #31 – Mystery Bounty Frenzy | $5.50 | $5,000 | |
6:00 p.m. | #32 – Daily Gems Big Shot | $109 | $12,000 | |
Sat 24 May | 3:00 p.m. | #33 – Daily Gems PKO 6-max Mid | $16.50 | $10,000 |
4:00 p.m. | #34 – PLO Mystery Bounty | $11 | $2,000 | |
5:00 p.m. | #35 – Daily Gems PKO 6-Max | $55 | $15,000 | |
6:00 p.m. | #36 – Daily Gems Mystery Bounty 6-Max | $22 | $10,000 | |
6:00 p.m. | #37 – Daily Gems PKO 6-Max High | $109 | $12,000 | |
Sun 25 May | 2:00 p.m. | #38 – DeepStack Special | $33 | $10,000 |
3:00 p.m. | #39 – Mystery Bounty Mini | $16.50 | $22,000 | |
5:00 p.m. | #40 – Mystery Bounty | $55 | $30,000 | |
6:00 p.m. | #41 – Mystery Bounty Micro | $8.80 | $8,000 | |
6:00 p.m. | #42 – MB Big or Small | $22 | $13,000 | |
6:00 p.m. | #43 – The PKO Rumble | $109 | $50,000 | |
6:30 p.m. | #44 – Super High Roller | $1,050 | $40,000 | |
Mon 26 May | 3:00 p.m. | #45 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
5:00 p.m. | #46 – Daily Gems Big Shot | $55 | $12,000 | |
6:00 p.m. | #47 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #48 – Daily Gems DeepStack | $109 | $12,000 | |
9:00 p.m. | #49 – Mystery Bounty Main Event Day 2 | $25 | $100,000 | |
9:30 p.m. | #50 – Mystery Bounty Main Event Day 2 | $250 | $500,000 | |
Tue 27 May | 3:00 p.m. | #51 – Daily Gems Closing Event MB Mini | $16.50 | $12,000 |
5:00 p.m. | #52 – High Roller | $320 | $15,000 | |
5:00 p.m. | #53 – Daily Gems Closing Event Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #54 – Daily Gems Big Shot | $109 | $12,000 | |
6:00 p.m. | #50 – Mystery Bounty Main Event Final Table |
Latest News
- Karunya Results25-06-01
- Also, when you establish a rhythm and flow within each activity category, batching tasks can result in higher-quality work. Using this method in your time management techniques will help you reduce stress and increase productivity. Lastly, one of the most important time management skills is learning how to say no. Due to a desire to please others or a fear of missing out on opportunities, many people find it difficult to grasp this idea. 25-06-01
- As you cross things off your list of accomplishments, this not only increases your output but also your motivation. In the end, prioritization is about making deliberate decisions that support your values & goals so that you can allocate your time effectively. The SMART criteria are understood. This framework makes sure your objectives are clear and achievable, which makes it simpler to monitor your development & maintain motivation. 25-06-01
- Establishing an Eco-Friendly Work Schedule. It's critical to pay attention to your body's cues; if you start to feel bored or unfocused, taking a break can be a great way to get back on track. Making regular breaks a priority in your schedule helps you establish a productive and healthy work routine. Enhancing efficiency and lowering cognitive load can be achieved by batching similar tasks. 25-06-01
- मेगा मिलियंस25-06-01
- Setting priorities for your tasks is the first step towards efficient time management. There are differences in the relative importance and urgency of each task. Your time and energy can be used more effectively if you determine which tasks are essential to achieving your objectives. 25-06-01
- This guarantees that you give each task enough time and helps avoid overcommitting. A lot of calendar apps also come with features like recurring events and reminders, which can help you plan even more efficiently. You can improve your overall productivity and take charge of your time management by utilizing these tools. Learning to assign and outsource tasks when necessary is one of the best time management techniques. The idea that they have to do everything themselves is a belief that many people struggle with, but it can result in burnout and lower productivity. Realizing that other people might have knowledge or abilities that enhance your own can help you focus on high-priority tasks more effectively. 25-06-01
- Longer breaks have advantages. Longer breaks throughout the day are just as crucial as shorter ones. Your body and mind can be refreshed by taking a break from your workstation for lunch or exercising, which will help you focus better when you return to your job. By allowing time for rest & rejuvenation, these extended breaks lower the risk of burnout & enhance general wellbeing. 25-06-01
- নাগাল্যান্ড লটারি25-06-01
- A SMART goal would be, for example, write 500 words per day for the next month to enhance my writing proficiency, as opposed to a more general one like improve my writing skills.. .. The Value of Due dates. Setting & adhering to deadlines is essential for accountability & momentum. It's simple to put things off or lose focus when you don't have a deadline. 25-06-01
Contact Us
Contact: irgbo
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址