Disclaimer
Dear Moslots winner allnthly Results
Dear Monthly Results
Theslots winner allre are mutiple monthly lottery draws in Goa and you can find the results for all Dear Monthly Lotteries right here in thre tables below. This includes the results for Dear 20, 50, 100, 200, 500 and 1000 Monthly Lotteries in Goa. Each draw will be clearly labelled with which monthly draw it is so hat you know you are checking the right results. Just check the date and time of the draw on your ticket with those posted below.
The results for each lottery will consist of all the different prize tiers, the winning numbers drawn in those tiers and the amount that tier has won. Check the numbers on your ticket to those in the table and if you have matched those numbers then the prize amount on the right of the table is what you have won! Come back here to see the winning numbers each week.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | E 88977 | ₹30 Lakh |
2nd Prize | C 81673, C 92048, C 94646, E 82143, G 62773 | ₹1 Lakh |
3rd Prize | 62217, 62551, 68271, 78477, 98911 | ₹9,000/- |
4th Prize | 0965, 1739, 2847, 8608, 9476 | ₹2,000/- |
5th Prize | 0038, 1135, 1427, 2559, 3371, 4748, 5264, 6841, 9425, 9978 | ₹1,000/- |
6th Prize | 0282, 0759, 1025, 2117, 3531, 4116, 4615, 4912, 5734, 6083, 8446, 8542, 8582, 8742, 8772, 8896, 9006, 9237, 9326, 9704 | ₹600/- |
7th Prize | 0049, 0053, 0054, 0061, 0072, 0080, 0083, 0089, 0106, 0133, 0143, 0190, 0214, 0217, 0227, 0259, 0261, 0281, 0290, 0291, 0313, 0320, 0331, 0373, 0393, 0417, 0421, 0454, 0478, 0486, 0494, 0519, 0531, 0539, 0555, 0563, 0605, 0615, 0622, 0633, 0635, 0640, 0642, 0644, 0658, 0665, 0684, 0735, 0753, 0796, 0797, 0809, 0822, 0843, 0850, 0857, 0866, 0882, 0885, 0917, 0932, 0933, 0951, 0953, 0954, 0962, 0964, 0970, 0987, 1024, 1048, 1053, 1058, 1066, 1071, 1085, 1112, 1117, 1172, 1189, 1214, 1224, 1234, 1240, 1250, 1266, 1273, 1276, 1291, 1333, 1347, 1350, 1356, 1368, 1384, 1388, 1390, 1405, 1410, 1415, 1445, 1456, 1460, 1479, 1485, 1504, 1505, 1510, 1526, 1528, 1531, 1546, 1552, 1582, 1606, 1618, 1621, 1639, 1667, 1700, 1728, 1744, 1753, 1758, 1760, 1771, 1777, 1783, 1805, 1819, 1822, 1828, 1841, 1890, 1895, 1904, 1924, 1937, 1976, 1978, 2013, 2019, 2028, 2045, 2056, 2061, 2077, 2087, 2110, 2120, 2123, 2134, 2146, 2183, 2187, 2193, 2199, 2236, 2265, 2275, 2280, 2286, 2300, 2304, 2326, 2334, 2364, 2375, 2449, 2458, 2463, 2471, 2475, 2476, 2479, 2489, 2494, 2497, 2516, 2535, 2568, 2569, 2586, 2589, 2608, 2620, 2637, 2648, 2652, 2655, 2685, 2708, 2734, 2790, 2816, 2830, 2838, 2871, 2885, 2893, 2912, 2925, 2928, 2946, 2947, 2956, 2962, 2967, 2974, 3016, 3038, 3039, 3070, 3079, 3088, 3123, 3129, 3145, 3153, 3168, 3176, 3201, 3206, 3242, 3250, 3258, 3296, 3302, 3307, 3309, 3329, 3332, 3336, 3348, 3355, 3357, 3375, 3388, 3398, 3418, 3474, 3496, 3499, 3522, 3524, 3543, 3546, 3557, 3587, 3621, 3646, 3681, 3683, 3712, 3719, 3725, 3734, 3750, 3784, 3791, 3826, 3847, 3956, 3969, 3977, 4026, 4035, 4089, 4114, 4122, 4135, 4145, 4170, 4180, 4181, 4184, 4210, 4224, 4225, 4241, 4244, 4249, 4263, 4283, 4288, 4316, 4360, 4362, 4374, 4401, 4411, 4440, 4449, 4458, 4462, 4464, 4485, 4488, 4491, 4513, 4535, 4537, 4548, 4553, 4568, 4571, 4642, 4665, 4668, 4681, 4683, 4689, 4695, 4729, 4745, 4768, 4799, 4803, 4836, 4838, 4862, 4864, 4929, 4936, 4960, 4980, 4981, 5004, 5018, 5032, 5033, 5037, 5039, 5040, 5061, 5076, 5094, 5110, 5118, 5123, 5126, 5147, 5196, 5199, 5203, 5204, 5207, 5217, 5218, 5223, 5239, 5263, 5279, 5310, 5318, 5320, 5330, 5337, 5358, 5368, 5390, 5405, 5424, 5428, 5437, 5458, 5469, 5488, 5490, 5493, 5527, 5552, 5572, 5586, 5592, 5595, 5596, 5597, 5625, 5635, 5638, 5655, 5664, 5665, 5685, 5687, 5698, 5709, 5715, 5722, 5723, 5833, 5885, 5892, 5899, 5904, 5910, 5932, 5933, 5949, 5993, 6011, 6034, 6051, 6065, 6069, 6090, 6094, 6098, 6108, 6119, 6120, 6132, 6153, 6168, 6185, 6188, 6208, 6209, 6221, 6226, 6229, 6251, 6270, 6288, 6313, 6317, 6325, 6327, 6351, 6390, 6448, 6459, 6474, 6491, 6498, 6524, 6534, 6537, 6540, 6542, 6545, 6549, 6553, 6558, 6568, 6585, 6600, 6613, 6624, 6643, 6652, 6664, 6669, 6736, 6744, 6750, 6793, 6801, 6802, 6809, 6812, 6820, 6830, 6848, 6876, 6878, 6880, 6888, 6910, 6918, 6934, 6973, 6984, 7009, 7035, 7055, 7063, 7084, 7089, 7092, 7124, 7125, 7149, 7157, 7160, 7164, 7171, 7207, 7222, 7234, 7263, 7279, 7371, 7387, 7398, 7421, 7437, 7438, 7448, 7452, 7481, 7508, 7509, 7513, 7547, 7562, 7567, 7591, 7615, 7624, 7659, 7673, 7679, 7694, 7708, 7724, 7739, 7785, 7799, 7811, 7818, 7841, 7872, 7922, 7932, 7958, 7961, 7971, 7978, 7999, 8015, 8033, 8040, 8071, 8075, 8087, 8113, 8122, 8132, 8136, 8148, 8157, 8167, 8182, 8189, 8206, 8225, 8244, 8247, 8268, 8296, 8299, 8307, 8314, 8323, 8327, 8415, 8424, 8453, 8454, 8467, 8488, 8509, 8537, 8539, 8557, 8597, 8599, 8643, 8665, 8670, 8711, 8729, 8746, 8748, 8761, 8775, 8793, 8805, 8810, 8817, 8844, 8860, 8882, 8892, 8901, 8914, 8917, 8919, 8924, 8926, 8930, 8953, 8958, 9023, 9031, 9040, 9077, 9079, 9084, 9146, 9163, 9166, 9181, 9194, 9269, 9312, 9320, 9321, 9322, 9329, 9382, 9394, 9399, 9424, 9426, 9441, 9448, 9457, 9472, 9474, 9496, 9502, 9505, 9508, 9517, 9518, 9524, 9525, 9545, 9577, 9605, 9659, 9691, 9694, 9712, 9725, 9740, 9758, 9760, 9763, 9792, 9812, 9847, 9920, 9954, 9960, 9971, 9983 | ₹100/- |
Notes:Rajshree 50 Monthly Lottery 6:30 PM |
Old Dear Monthly Results
All the past results from the Dear Monthly Lottery in Goa can be found here. Just scroll through the list until you find the right date you want to look at and tap hit the box to open more details.
9th May 2024Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | E 13580 | ₹10 Lakh |
2nd Prize | 52465, 83327 | ₹9,000/- |
3rd Prize | 1857, 8964 | ₹5,000/- |
4th Prize | 0048, 0610, 0625, 5496, 8852 | ₹1,000/- |
5th Prize | 0482, 0539, 0613, 2323, 2502, 3043, 3471, 4164, 7402, 9878 | ₹500/- |
6th Prize | 0018, 0025, 0063, 0095, 0111, 0118, 0121, 0145, 0187, 0236, 0289, 0318, 0321, 0327, 0330, 0343, 0349, 0406, 0412, 0425, 0439, 0486, 0505, 0508, 0525, 0541, 0586, 0629, 0639, 0663, 0699, 0745, 0788, 0836, 0839, 0851, 0875, 0901, 0909, 0927, 0950, 0951, 0983, 1000, 1023, 1069, 1094, 1115, 1129, 1205, 1220, 1236, 1257, 1271, 1287, 1293, 1326, 1345, 1351, 1386, 1402, 1403, 1446, 1486, 1521, 1525, 1532, 1569, 1576, 1593, 1597, 1621, 1630, 1637, 1658, 1659, 1742, 1748, 1764, 1803, 1806, 1845, 1863, 1886, 1900, 1913, 1914, 1918, 1963, 1968, 1979, 1980, 1981, 1989, 1998, 2008, 2052, 2054, 2109, 2168, 2205, 2212, 2225, 2262, 2289, 2305, 2328, 2338, 2346, 2437, 2443, 2452, 2547, 2560, 2590, 2614, 2621, 2623, 2632, 2634, 2651, 2677, 2683, 2712, 2903, 2912, 2921, 2924, 2926, 2936, 3000, 3009, 3031, 3036, 3051, 3114, 3174, 3206, 3220, 3225, 3271, 3301, 3309, 3322, 3338, 3349, 3353, 3383, 3445, 3468, 3492, 3564, 3632, 3723, 3725, 3731, 3733, 3831, 3874, 3938, 3981, 4014, 4027, 4034, 4091, 4132, 4133, 4187, 4209, 4218, 4229, 4263, 4323, 4341, 4372, 4384, 4391, 4436, 4439, 4443, 4453, 4494, 4515, 4520, 4524, 4579, 4617, 4668, 4710, 4734, 4752, 4764, 4823, 4834, 4853, 4874, 4901, 4926, 4928, 4954, 4976, 4992, 5009, 5030, 5110, 5159, 5167, 5181, 5182, 5201, 5213, 5222, 5252, 5329, 5354, 5394, 5397, 5400, 5410, 5451, 5471, 5500, 5505, 5533, 5542, 5543, 5561, 5595, 5632, 5671, 5686, 5706, 5719, 5721, 5722, 5732, 5744, 5761, 5856, 5884, 5889, 5909, 5966, 5971, 6001, 6036, 6055, 6077, 6096, 6175, 6196, 6243, 6284, 6319, 6335, 6337, 6338, 6391, 6438, 6445, 6520, 6551, 6672, 6699, 6703, 6760, 6790, 6798, 6817, 6840, 6908, 6925, 6927, 6980, 6990, 7018, 7036, 7044, 7053, 7079, 7148, 7186, 7194, 7245, 7257, 7274, 7281, 7328, 7333, 7343, 7358, 7388, 7407, 7413, 7426, 7442, 7483, 7511, 7554, 7557, 7611, 7623, 7665, 7666, 7706, 7767, 7814, 7886, 7931, 7981, 7985, 8069, 8078, 8089, 8094, 8102, 8115, 8158, 8216, 8217, 8218, 8239, 8244, 8257, 8266, 8291, 8299, 8333, 8357, 8359, 8410, 8414, 8440, 8471, 8472, 8474, 8494, 8558, 8614, 8619, 8623, 8637, 8646, 8672, 8682, 8684, 8735, 8782, 8783, 8844, 8904, 8919, 8987, 9011, 9013, 9014, 9018, 9061, 9087, 9093, 9113, 9116, 9184, 9186, 9207, 9223, 9258, 9268, 9313, 9320, 9387, 9432, 9440, 9461, 9505, 9558, 9576, 9578, 9586, 9621, 9638, 9659, 9682, 9683, 9693, 9728, 9740, 9746, 9760, 9765, 9775, 9784, 9795, 9805, 9814, 9865, 9891, 9914, 9951, 9987 | ₹100/- |
Notes:Rajshree 20 Monthly Lottery 6:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 53241 | ₹35 Lakh |
2nd Prize | 28109 | ₹1 Lakh |
3rd Prize | 0841, 1239, 1840, 4770, 6653 | ₹10,000/- |
4th Prize | 0543, 1055, 3321, 3541, 4442, 5434, 7071, 9028, 9392, 9452 | ₹5,000/- |
5th Prize | 0377, 0535, 0683, 1116, 1250, 1407, 1481, 1643, 1992, 3148, 3376, 4454, 4529, 4730, 5144, 5863, 8613, 9076, 9418, 9458 | ₹1,000/- |
6th Prize | 0760, 1023, 1384, 1820, 1873, 1969, 2187, 2350, 2529, 2558, 3151, 3198, 3501, 3624, 4261, 4274, 4520, 4838, 4973, 4974, 5147, 5525, 5737, 5765, 5919, 5930, 6579, 6695, 6755, 6954, 6967, 6988, 7012, 7322, 7602, 7623, 7980, 8028, 8153, 8312, 8363, 8403, 8699, 8954, 9112, 9222, 9226, 9634, 9667, 9843 | ₹500/- |
7th Prize | 0020, 0029, 0064, 0078, 0102, 0115, 0155, 0161, 0169, 0173, 0199, 0248, 0253, 0262, 0266, 0268, 0339, 0404, 0423, 0431, 0449, 0487, 0491, 0523, 0562, 0578, 0581, 0625, 0628, 0650, 0663, 0686, 0715, 0716, 0727, 0755, 0758, 0773, 0803, 0819, 0914, 0933, 0964, 0969, 0980, 0991, 1004, 1013, 1053, 1060, 1065, 1127, 1139, 1175, 1177, 1184, 1187, 1188, 1191, 1223, 1255, 1286, 1316, 1348, 1428, 1517, 1522, 1548, 1557, 1567, 1595, 1623, 1639, 1648, 1649, 1654, 1683, 1694, 1708, 1709, 1737, 1765, 1778, 1791, 1846, 1894, 1901, 1939, 1944, 1960, 1970, 1996, 2048, 2052, 2055, 2057, 2070, 2073, 2082, 2117, 2127, 2146, 2182, 2204, 2225, 2291, 2295, 2315, 2354, 2378, 2390, 2393, 2415, 2426, 2449, 2455, 2490, 2500, 2509, 2571, 2575, 2635, 2644, 2664, 2679, 2700, 2717, 2724, 2729, 2861, 2928, 2943, 2969, 2993, 3016, 3017, 3031, 3108, 3124, 3127, 3132, 3138, 3160, 3195, 3246, 3295, 3300, 3326, 3346, 3366, 3392, 3395, 3399, 3407, 3409, 3434, 3458, 3485, 3492, 3499, 3518, 3559, 3587, 3596, 3598, 3641, 3648, 3658, 3660, 3673, 3681, 3759, 3840, 3841, 3842, 3862, 3900, 3959, 3968, 4100, 4121, 4132, 4133, 4161, 4172, 4193, 4205, 4206, 4212, 4238, 4240, 4290, 4339, 4350, 4355, 4360, 4390, 4416, 4418, 4433, 4450, 4469, 4476, 4487, 4511, 4543, 4556, 4576, 4617, 4635, 4661, 4704, 4745, 4761, 4785, 4825, 4902, 4918, 4955, 4991, 5005, 5027, 5031, 5033, 5058, 5075, 5076, 5083, 5093, 5123, 5197, 5199, 5213, 5215, 5224, 5241, 5249, 5270, 5282, 5290, 5299, 5304, 5329, 5394, 5403, 5408, 5494, 5507, 5521, 5531, 5589, 5601, 5612, 5618, 5662, 5704, 5725, 5756, 5759, 5776, 5827, 5831, 5850, 5867, 5869, 5878, 5913, 5914, 5947, 5950, 5988, 6013, 6040, 6042, 6074, 6088, 6104, 6121, 6125, 6134, 6140, 6144, 6159, 6207, 6263, 6264, 6303, 6339, 6351, 6367, 6411, 6446, 6474, 6541, 6550, 6578, 6596, 6606, 6609, 6628, 6670, 6726, 6736, 6743, 6766, 6768, 6778, 6779, 6781, 6820, 6830, 6848, 6915, 6918, 6958, 6965, 6978, 7011, 7044, 7050, 7053, 7086, 7129, 7132, 7133, 7144, 7181, 7208, 7212, 7216, 7222, 7248, 7262, 7269, 7275, 7300, 7321, 7360, 7361, 7366, 7372, 7374, 7428, 7434, 7447, 7460, 7488, 7502, 7529, 7543, 7554, 7573, 7594, 7610, 7615, 7630, 7636, 7638, 7720, 7780, 7821, 7832, 7864, 7933, 7949, 7993, 8002, 8053, 8107, 8133, 8141, 8196, 8197, 8203, 8222, 8255, 8284, 8351, 8364, 8368, 8413, 8423, 8432, 8474, 8489, 8491, 8497, 8525, 8528, 8529, 8610, 8647, 8650, 8678, 8700, 8707, 8758, 8763, 8766, 8775, 8797, 8808, 8816, 8857, 8928, 8935, 8956, 8962, 9010, 9034, 9036, 9041, 9050, 9055, 9066, 9104, 9121, 9122, 9146, 9168, 9195, 9235, 9258, 9267, 9284, 9292, 9325, 9362, 9370, 9420, 9445, 9457, 9463, 9464, 9499, 9506, 9530, 9592, 9599, 9603, 9605, 9621, 9624, 9631, 9637, 9662, 9716, 9775, 9901, 9945 | ₹300/- |
Notes:Rajashree 100 Monthly Lottery 6:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | H 72826 | ₹26.5 Lakh |
2nd Prize | 62478, 63136, 70544, 80648, 96312 | ₹9,000/- |
3rd Prize | 1888, 3838, 5954, 6026, 6448 | ₹2,000/- |
4th Prize | 0899, 1253, 1417, 3510, 5033, 5372, 5390, 6325, 9533, 9936 | ₹1,000/- |
5th Prize | 0064, 1048, 1418, 3114, 3406, 3542, 4172, 4732, 4902, 5104, 5288, 5362, 6592, 7376, 8139, 8518, 8567, 9351, 9498, 9526 | ₹400/- |
6th Prize | 0007, 0014, 0038, 0112, 0117, 0125, 0158, 0172, 0181, 0183, 0211, 0231, 0234, 0254, 0263, 0309, 0311, 0314, 0335, 0362, 0385, 0388, 0406, 0424, 0451, 0452, 0490, 0503, 0586, 0607, 0632, 0633, 0690, 0700, 0728, 0751, 0768, 0828, 0834, 0835, 0855, 0889, 0892, 0965, 0988, 1004, 1026, 1034, 1037, 1087, 1118, 1177, 1187, 1190, 1206, 1216, 1219, 1282, 1297, 1330, 1333, 1375, 1385, 1426, 1488, 1494, 1517, 1554, 1580, 1606, 1615, 1656, 1665, 1691, 1726, 1759, 1769, 1787, 1818, 1819, 1859, 1880, 1890, 1903, 1922, 1931, 1948, 1982, 1990, 2022, 2033, 2038, 2085, 2097, 2129, 2156, 2192, 2217, 2219, 2223, 2246, 2290, 2300, 2315, 2324, 2454, 2461, 2505, 2533, 2540, 2625, 2641, 2696, 2700, 2710, 2729, 2782, 2788, 2795, 2825, 2877, 2878, 2880, 2893, 2912, 2947, 3000, 3012, 3016, 3017, 3093, 3099, 3100, 3110, 3149, 3200, 3216, 3232, 3270, 3283, 3288, 3290, 3400, 3401, 3404, 3423, 3447, 3463, 3469, 3488, 3496, 3550, 3573, 3607, 3625, 3677, 3681, 3690, 3726, 3750, 3826, 3907, 3942, 3960, 4001, 4014, 4015, 4018, 4036, 4037, 4057, 4064, 4093, 4094, 4166, 4171, 4196, 4206, 4207, 4240, 4247, 4268, 4298, 4314, 4410, 4450, 4453, 4479, 4483, 4557, 4575, 4588, 4615, 4638, 4648, 4661, 4677, 4689, 4691, 4770, 4832, 4845, 4858, 4910, 4911, 4946, 4949, 4950, 4957, 4980, 4996, 5014, 5022, 5058, 5063, 5077, 5106, 5109, 5117, 5209, 5214, 5225, 5228, 5245, 5271, 5279, 5295, 5298, 5345, 5349, 5380, 5415, 5416, 5477, 5493, 5514, 5527, 5540, 5543, 5572, 5585, 5617, 5628, 5633, 5642, 5667, 5673, 5680, 5722, 5727, 5732, 5738, 5747, 5748, 5753, 5771, 5781, 5800, 5815, 5835, 5858, 5935, 5938, 5943, 5955, 5965, 5979, 5994, 6084, 6098, 6123, 6146, 6178, 6185, 6189, 6197, 6203, 6269, 6286, 6326, 6334, 6376, 6384, 6391, 6393, 6433, 6443, 6478, 6503, 6510, 6516, 6535, 6566, 6594, 6597, 6623, 6650, 6666, 6751, 6775, 6777, 6813, 6818, 6848, 6914, 7001, 7003, 7015, 7046, 7103, 7114, 7116, 7122, 7145, 7177, 7185, 7197, 7230, 7243, 7258, 7278, 7284, 7318, 7322, 7332, 7347, 7398, 7403, 7451, 7453, 7503, 7515, 7561, 7576, 7589, 7595, 7601, 7637, 7675, 7676, 7695, 7722, 7753, 7762, 7788, 7838, 7853, 7856, 7893, 7910, 7928, 7936, 7948, 7968, 7984, 8013, 8034, 8082, 8119, 8176, 8177, 8192, 8230, 8236, 8254, 8269, 8282, 8302, 8308, 8358, 8370, 8382, 8416, 8433, 8455, 8465, 8467, 8469, 8508, 8517, 8525, 8547, 8557, 8577, 8675, 8681, 8704, 8707, 8713, 8733, 8737, 8753, 8755, 8756, 8779, 8827, 8829, 8839, 8858, 8861, 8886, 8892, 8902, 8908, 8929, 8930, 9008, 9054, 9067, 9070, 9114, 9139, 9142, 9155, 9156, 9184, 9245, 9296, 9302, 9412, 9448, 9472, 9487, 9493, 9524, 9541, 9574, 9595, 9598, 9602, 9606, 9631, 9644, 9682, 9697, 9722, 9745, 9752, 9758, 9782, 9783, 9796, 9818, 9823, 9826, 9883, 9894, 9937, 9967, 9999 | ₹200/- |
Notes:Rajshree 50 Monthly Lottery 6:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | C 13878 | ₹71 Lakh |
Consolation Prize | All 13878 | TBC |
2nd Prize | 07268, 17798, 20422, 24099, 38571, 51391, 53977, 69534, 87375, 93195 | ₹1 Lakh |
3rd Prize | 0721, 1559, 2278, 2832, 3702, 4078, 5762, 6038, 6695, 7839 | ₹9,000/- |
4th Prize | 1816, 2273, 2440, 3393, 5118, 5883, 6916, 6982, 7940, 8820 | ₹5,000/- |
5th Prize | 1636, 2708, 3153, 3249, 3301, 3661, 3662, 3953, 4779, 5018, 5062, 5884, 6473, 7613, 7677, 7702, 7905, 8455, 8846, 9417 | ₹3,000/- |
6th Prize | 0177, 0291, 0652, 0727, 1044, 1277, 1424, 1679, 1720, 2435, 2539, 2610, 2678, 2961, 3080, 3138, 3224, 3495, 3563, 3821, 4195, 4208, 4300, 4314, 4531, 4625, 4762, 4912, 4962, 4968, 5437, 5450, 5458, 5485, 5941, 6614, 6675, 7016, 7194, 7218, 8045, 8050, 8277, 8902, 9193, 9268, 9272, 9430, 9453, 9693 | ₹1,000/- |
7th Prize | 0047, 0114, 0118, 0140, 0145, 0154, 0194, 0204, 0225, 0254, 0257, 0263, 0270, 0281, 0297, 0300, 0301, 0321, 0331, 0389, 0394, 0413, 0420, 0447, 0503, 0514, 0524, 0525, 0533, 0541, 0553, 0563, 0567, 0571, 0587, 0624, 0684, 0692, 0704, 0737, 0744, 0756, 0761, 0772, 0799, 0800, 0827, 0841, 0843, 0851, 0875, 0900, 0914, 0924, 0937, 0977, 0986, 1007, 1070, 1074, 1106, 1121, 1152, 1187, 1191, 1206, 1210, 1230, 1235, 1236, 1253, 1281, 1287, 1303, 1332, 1349, 1351, 1366, 1385, 1388, 1397, 1434, 1450, 1466, 1468, 1485, 1489, 1492, 1515, 1533, 1539, 1556, 1568, 1601, 1616, 1643, 1645, 1695, 1697, 1711, 1715, 1739, 1774, 1798, 1882, 1900, 1985, 1998, 2032, 2036, 2040, 2081, 2084, 2098, 2127, 2149, 2155, 2168, 2177, 2215, 2218, 2219, 2226, 2246, 2275, 2287, 2303, 2324, 2352, 2360, 2391, 2412, 2444, 2450, 2455, 2456, 2461, 2486, 2489, 2521, 2540, 2549, 2555, 2571, 2588, 2604, 2633, 2636, 2645, 2649, 2651, 2674, 2676, 2687, 2705, 2727, 2736, 2782, 2811, 2814, 2830, 2849, 2879, 2906, 2938, 2963, 2973, 2983, 2993, 3007, 3011, 3020, 3022, 3103, 3152, 3166, 3190, 3196, 3210, 3218, 3238, 3247, 3266, 3276, 3299, 3300, 3319, 3330, 3384, 3398, 3400, 3402, 3430, 3449, 3456, 3476, 3483, 3526, 3577, 3601, 3630, 3685, 3690, 3721, 3797, 3807, 3848, 3849, 3853, 3863, 3906, 3910, 3935, 3994, 4001, 4022, 4025, 4032, 4033, 4039, 4056, 4091, 4114, 4134, 4160, 4161, 4162, 4220, 4274, 4309, 4347, 4350, 4365, 4379, 4408, 4436, 4437, 4446, 4463, 4474, 4476, 4497, 4508, 4521, 4552, 4561, 4563, 4580, 4585, 4588, 4600, 4614, 4617, 4636, 4652, 4701, 4726, 4753, 4787, 4799, 4801, 4814, 4826, 4849, 4865, 4893, 4904, 4958, 4969, 4970, 4985, 4986, 4988, 5008, 5010, 5012, 5029, 5070, 5110, 5130, 5136, 5138, 5164, 5179, 5214, 5221, 5270, 5288, 5337, 5341, 5393, 5402, 5493, 5494, 5505, 5515, 5535, 5556, 5567, 5595, 5611, 5620, 5665, 5667, 5677, 5687, 5699, 5700, 5746, 5768, 5840, 5865, 5874, 5891, 5893, 5895, 5923, 5927, 5939, 5947, 6013, 6014, 6017, 6036, 6067, 6097, 6116, 6121, 6128, 6145, 6163, 6190, 6193, 6238, 6371, 6390, 6409, 6424, 6457, 6458, 6466, 6469, 6494, 6546, 6587, 6604, 6610, 6616, 6663, 6665, 6684, 6757, 6761, 6786, 6806, 6835, 6837, 6851, 6854, 6861, 6866, 6880, 6932, 6933, 6937, 6939, 6948, 6968, 7018, 7038, 7048, 7088, 7096, 7122, 7139, 7196, 7221, 7229, 7252, 7292, 7314, 7322, 7337, 7367, 7381, 7388, 7403, 7481, 7486, 7518, 7524, 7530, 7561, 7597, 7598, 7602, 7617, 7700, 7743, 7757, 7763, 7799, 7828, 7854, 7864, 7879, 7909, 7936, 7984, 7989, 8008, 8059, 8066, 8082, 8101, 8108, 8109, 8130, 8157, 8188, 8201, 8247, 8329, 8350, 8386, 8400, 8435, 8459, 8484, 8497, 8503, 8537, 8562, 8567, 8583, 8590, 8666, 8671, 8697, 8698, 8701, 8732, 8753, 8754, 8763, 8808, 8812, 8831, 8833, 8854, 8860, 8867, 8904, 8927, 8929, 8955, 8983, 8992, 9013, 9014, 9017, 9045, 9055, 9084, 9085, 9087, 9123, 9127, 9184, 9185, 9221, 9240, 9333, 9355, 9359, 9360, 9366, 9403, 9409, 9454, 9541, 9584, 9601, 9636, 9653, 9655, 9662, 9702, 9756, 9773, 9778, 9805, 9836, 9841, 9856, 9878, 9893, 9918, 9968, 9974 | ₹500/- |
Notes:Rajshree 200 Monthly Lottery 6:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 15159 | ₹10 Lakh |
2nd Prize | 67179, 72846 | ₹9,000/- |
3rd Prize | 4399, 8765 | ₹5,000/- |
4th Prize | 1309, 3196, 5392, 5620, 9135 | ₹1,000/- |
5th Prize | 0117, 0545, 2297, 5183, 5208, 6473, 8078, 8200, 9246, 9834 | ₹500/- |
