The Grosvenor Victoria Casino, better known in the poker community as The Vic, recently underwent a £15 million refurbishment, the largest single outlay Grosvenor Casinos has spent on one of its venues. Players heading to The Vic for the 2025 Grosvenor UK Poker Tour (GUKPT) London festival will get to see firsthand the incredible new-look poker room, gaming areas, roof terrace, and VIP areas.
GUKPT London kicks off at noon on July 10 and wraps up on July 20. More than a dozen tournaments and satellites run during those 11 days in the British capital, including a massive £250,000 guaranteed GUKPT London Main Event.
An £800 buy-in No-Limit Hold'em Midi Main tournament raises the curtain on the festival. It features two flights on July 10, another two on July 11, with the champion receiving the lion's share of the £200,000 guaranteed prize pool sometime on July 13.
A cheaper Mini Main costing £340 has £100,000 guaranteed. It runs between July 13-16.
The pièce de résistance is the 2025 GUKPT London Main Event. Unless you win your seat online at Grosvenor Poker or in a live £140 satellite at The Vic, you'll need to hand over £1,250 to enter. For that sum, you'll get to play for a share of a guaranteed £250,000, although history suggests the overal prize pool should be much larger despite plenty of GUKPT regulars still being Stateside for the World Series of Poker (WSOP).
Day 1a starts at 1:00 p.m. on July 17, with Day 1b scheduled for 12:00 p.m. on July 18. A turbo-structured Day 1c shuffles up and deals at 9:00 p.m. on July 18. The latest GUKPT London Main Event champion will be crowned on July 20.
Expand the table below and check out the full 2025 GUKPT London schedule, which also includes a £2,000 High Roller and a £1,100 Pot-Limit Omaha High Roller.
Date | Time | Event | Guarantee |
---|---|---|---|
Thu 10 Jul | 12:00 p.m. | £800 NLHE Midi Main Day 1a | £200,000 |
6:00 p.m. | £800 NLHE Midi Main Day 1b | £200,000 | |
Fri 11 Jul | 12:00 p.m. | £800 NLHE Midi Main Day 1c | £200,000 |
6:00 p.m. | £800 NLHE Midi Main Day 1d | £200,000 | |
Sat 12 Jul | 12:00 p.m. | £800 Midi Main Day 2 | £200,000 |
2:00 p.m. | £1,100 PLO High Roller | £50,000 | |
4:00 p.m. | £250 NLHE Turbo | ||
6:00 p.m. | £140 Main Event Target Cashout Satellite | ||
Sun 13 Jul | 12:00 p.m. | £340 NLHE Mini Main Day 1a | £100,000 |
1:00 p.m. | Midi Main Day 3 | £200,000 | |
6:00 p.m. | £340 NLHE Mini Main Day 1b | £100,000 | |
8:00 p.m. | £140 Main Event Target Cashout Satellite | 10x seats | |
Mon 14 Jul | 12:00 p.m. | £340 NLHE Mini Main Day 1c | £100,000 |
6:00 p.m. | £340 NLHE Mini Main Day 1d | £100,000 | |
9:00 p.m. | £140 Main Event Target Turbo Cashout Satellite | 10x seats | |
Tue 15 Jul | 12:00 p.m. | £340 NLHE Mini Main Day 1e Turbo | £100,000 |
4:00 p.m. | £340 Mini Main Day 2 | £100,000 | |
6:00 p.m. | £250 Pot-Limit Omaha | ||
9:00 p.m. | £220 High Roller Target Turbo Cashout Satellite | 10x seats | |
Wed 16 Jul | 12:00 p.m. | £220 High Roller Target Turbo Cashout Satellite | 10x seats |
3:00 p.m. | £2,000 NLHE High Roller Day 1 | £100,000 | |
5:00 p.m. | Mini Main Day 3 | £100,000 | |
7:00 p.m. | £140 Main Event Target Cashout Satellite | 10x seats | |
Thu 17 Jul | 12:00 p.m. | £2,000 High Roller Day 2 | £100,000 |
1:00 p.m. | £1,250 NLHE Main Event Day 1a | £250,000 | |
7:00 p.m. | £140 Main Event Target Cashout Satellite | 10x seats | |
Fri 18 Jul | 12:00 p.m. | £1,250 NLHE Main Event Day 1b | £250,000 |
12:00 p.m. | £140 Main Event Target Turbo Cashout Satellite | 10x seats | |
9:00 p.m. | £1,250 NLHE Main Event Day 1c Turbo | £250,000 | |
Sat 19 Jul | 12:00 p.m. | £1,250 Main Event Day 2 | £250,000 |
1:00 p.m. | £550 NLHE GUKPT Cup Day 1 | £50,000 | |
Sun 20 Jul | 12:00 p.m. | Main Event Day 3 | £250,000 |
12:30 p.m. | £550 GUKPT Cup Day 2 | £50,000 | |
1:00 p.m. | £150 NLHE Seniors | ||
3:00 p.m. | £330 PLO Bounty | ||
Mon 21 Jul | 7:00 p.m. | £110 Online Closer Day 1 | £25,000 |
Tue 22 Jul | 7:00 p.m. | Online Closer Day 2 | £25,000 |
Not including Grand Finals, more than two dozen players have taken down the GUKPT Main Event since it first ran in 2007. Leo Kam won the inaugural GUKPT London Main Event in October 2007, leaving 432 opponents in his wake on his way to banking a cool £119,590.
Since then, such luminaries as Praz Bansi, the late Robin Keston, Oliver Price, Michael Zhang, Andrew Hulme, Euan McNicholas, and Timothy Chung have emerged victoriously in London.
Luke Porter and Ryan O'Donnell are the most recent GUKPT London Main Event champions. Porter outlasted 528 opponents in January 2024 and scooped £116,710, while O'Donnell topped a 249-strong field in May 2024 and won £56,760.
Date | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
Jan 2024 | £1,250 | 529 | £552,625 | Luke Porter | £116,710 |
May 2024 | £1,250 | 249 | £257,940 | Ryan O'Donnell | £56,760 |
Jan 2023 | £1,250 | 459 | £475,750 | Jonathan McCann | £89,600 |
Aug 2023 | £1,250 | 405 | £423,372 | Weixiao Liao | £75,501 |
Feb 2022 | £1,250 | 702 | £772,200 | Timothy Chung | £185,560 |
Jun 2022 | £1,000 | 390 | £351,000 | Jarrod Thatcher | £87,530 |
Jul 2021 | £1,250 | 804 | £637,100 | Euan McNicholas | £165,800 |
Jan 2020 | £1,500 | 379 | £511,650 | Artan Dedusha | £137,430 |
Jan 2019 | £1,100 | 467 | £457,600 | Anonymous | £100,000 |
Jul 2019 | £560 | 488 | £239,150 | Cheuk Lee | £40,554 |
Feb 2018 | £1,110 | 433 | £433,000 | Andrew Hulme | £112,400 |
Jul 2018 | £560 | 358 | £179,000 | Patrik Szabo | £49,150 |
Feb 2017 | £1,100 | 435 | £435,000 | Michael Zhang | £113,000 |
Jun 2017 | £550 | 449 | £224,552 | George Alexander | £50,000 |
Jan 2016 | £1,100 | 394 | £394,000 | Martin Hogarty | £66,538 |
June 2016 | £550 | 419 | £209,500 | Brett Kennedy | £45,470 |
Jan 2015 | £1,090 | 289 | £289,000 | Victor Ilyukhin | £82,600 |
Feb 2014 | £1,070 | 323 | £323,000 | Oliver Price | £86,400 |
Feb 2013 | £1,070 | 397 | £397,000 | Martin Bader | £56,000 |
Sep 2012 | £1,070 | 315 | £315,000 | Robin Keston | £84,310 |
Mar 2011 | £1,650 | 245 | £367,500 | Praz Bansi | £101,020 |
Mar 2010 | £1,590 | 318 | £477,000 | Cuong Tran | £127,800 |
Mar 2009 | £1,575 | 398 | £597,000 | Martin Silke | £172,850 |
Mar 2008 | £1,060 | 424 | £424,000 | Ketul Nathwani | £119,780 |
Oct 2007 | £1,050 | 433 | £433,000 | Leo Kam | £119,590 |
Contact: jip
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址