Earn App
The 2025 Poker Showdplay free casino slotsown Awarded $20 Million In Prize Money
Share on Twitter Share on Facebook 5 min read
Table Of Contents
- Reichard Makes Big Comeback Against Kabrhel
- Event #64 Final Table Results
- Cherish Andrews Claims High Roller Title
- Event #69 Final Table Results
- 2025 Poker Showdown Winners
The 2025 Poker Showdown recently wrapped up at South Florida’s Seminole Hard Rock Hotel & Casino. Well, technically, not everything is wrapped up as the final table of the $3,500 buy-in, $3 million GTD WPT Seminole Hard Rock Poker Showdown Championship is on hiatus before heading to Las Vegas next month to play to a winner.
Aside from that one tournament, all 74 events on the schedule have crowned winners, and combined, they catered to 21,162 entrants and awarded $20,008,190 in prize money, nearly double the $10 million that was guaranteed. According to the Seminole Hard Rock, it was only the fifth time in their history that they drew more than 20,000 entries and the sixth time at least $20,000,000 in prize money was awarded.
One of the big stories from the stop was the movement on the SHRP all-time wins list. Early on, Yuval Bronshtein booked a win to claim his 12th title, which put him within one of Raminder Singh. However, the latter would win two more titles to get up to No. 15, but Bronshtein wasn’t done claiming two more victories for three in the same series to, once more, trim Singh’s lead to one.
Player | SHRP Titles |
---|---|
Raminder Singh | 15 wins |
Yuval Bronshtein | 14 wins |
Michael Newman | 12 wins |
David Shmuel | 11 wins |
Phil Hui | 11 wins |
Matt Bretzfield | 10 wins |
Here’s a look at some other big winners from the series.
Check out the 2025 WPT Poker Showdown Final Table here!
Reichard Makes Big Comeback Against Kabrhel

Event #64: $10,000 Deep Stack NLH ran from April 6-7 and attracted 122 runners, which surpassed the $1 million guarantee by offering up a $1,159,000 prize pool. The tournament required an extra day so that the final two – reigning WPT Poker Showdown champ Josh Reichard and the much-maligned Martin Kabrhel – could play to a winner.
Reichard began heads-up play down to 205,000 (8 bb) to Kabrhel’s 2,850,000 (114 bb), but an epic comeback was in order. Reichard secured several doubles, including one where he held quad queens and got max value from a full house. Before long, Reichard closed it out to complete the comeback and win the tournament outright for $288,400.

Event #64 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Josh Reichard | $288,400 |
2 | Martin Kabrhel | $197,000 |
3 | David Stefanski | $146,000 |
4 | Faraz Jaka | $109,000 |
5 | Grant Wang | $83,000 |
6 | Scott Carragher | $63,000 |
7 | Matthew Wantman | $48,500 |
8 | Jeremy Dan | $37,500 |
Cherish Andrews Claims High Roller Title

One of the last tournaments on the schedule was Event #69: $25,500 High Roller NLH, which boasted a $1 million guarantee. The tournament drew 70 entries, which created a $1,729,000 prize pool reserved for the top nine finishers.
The tournament was filled with a murderer’s row of poker crushers, and after Kevin Rabichow was eliminated in fifth place, the final four worked out a deal. Cherish Andrews held a big chip lead and was crowned the winner and most money.
It was the second major SHRP trophy for Andrews to go along with her $1,100 Deep Stack Turbo win two years ago at the 2023 Poker Showdown.
Brock Wilson, the boyfriend of Andrews, was also a part of the deal, ultimately finishing in third place. Even so, he was happy to jump in the winner’s photo with Andrews, though she noted he declined to sit on her lap.
Event #69 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Cherish Andrews | $408,265* |
2 | Frank Brannan | $342,935* |
3 | Brock Wilson | $313,410* |
4 | Clemen Deng | $248,990* |
5 | Kevin Rabichow | $116,800 |
6 | Scott Margerson | $91,000 |
7 | Brian Battistone | $77,800 |
8 | Matt Wantman | $69,200 |
9 | Michael Gathy | $60,600 |
*Denotes four-way deal.
2025 Poker Showdown Winners

Plenty of other familiar names captured titles throughout the series including Jonathan Jaffe (Event #40: $10,000 Heads-Up NLH for $100,000), Scott Baumstein (Event #43: $1,100 Deep Stack Turbo NLH for $24,145), Jake Cody (Event #49: $2,200 Deep Stack NLH), Thomas Boivin (Event #55: $10,000 Six-Max NLH for $271,600), and Brek Schutten (Event #72: $5,000 Deep Stack NLH for $185,400).
Here’s a look at the full list of winners:
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
March 19-24 | Event #1: $400 Deep Stack NLH | 4,265 | $1,407,450 | Michael Newman | $103,274 |
3/19/25 | Event #2: $600 Deep Stack PLO | 88 | $45,320 | Ryan Hoenig | $14,520 |
3/19/25 | Event #3: $600 Deep Stack Six-Max NLH | 74 | $38,480 | Jorge Martinez | $12,300 |
3/19/25 | Event #4: $300 Quad Stack NLH | 92 | $23,000 | Eldo Rodriguez | $4,040 |
3/20/25 | Event #5: $600 Seniors 50+ NLH | 165 | $85,800 | Kevin MacDonald | $20,720 |
3/20/25 | Event #6: $600 Deep Stack Big O | 106 | $54,590 | Eric Polirer | $14,210 |
3/20/25 | Event #7: $300 Quad Stack NLH/PLO Mix | 118 | $29,500 | Manny Tarich | $7,025 |
3/21/25 | Event #8: $600 Limit Omaha 8 | 77 | $39,655 | Daniel Pearlman | $13,195 |
3/21/25 | Event #9: $1,100 Double Black Chip Bounty NLH | 92 | $70,840 | Dylan Kahn | $21,740 |
3/21/25 | Event #10: $300 Quad Stack Black Chip Bounty | 198 | $29,700 | Hector Pacheco | $4,367 |
3/22/25 | Event #11: $600 10-Game Mix | 59 | $30,385 | Yuval Bronshtein | $10,940 |
3/22/25 | Event #12: $1,100 Deep Stack 5-Card PLO | 67 | $64,990 | Ruslan Lukash | $22,735 |
3/23/25 | Event #13: $400 Deep Stack NLH | 448 | $147,840 | Julio Delgado Reyes | $19,167 |
3/23/25 | Event #14: $600 Limit Mixed Triple Draw | 68 | $35,020 | Frederic Moss | $9,630 |
March 23-25 | Event #15: $1,100 Platinum Stack NLH | 384 | $372,480 | Dessiree Bennett | $49,199 |
March 23-25 | Event #16: $400 Deep Stack PLO | 269 | $100,000 | Alex Ziskin | $15,166 |
3/23/25 | Event #17: $300 Quad Stack Double Green Chip Bounty | 162 | $32,400 | Shravan Kulshrestha | $5,865 |
March 24-26 | Event #18: $200 Big Stack NLH | 1,130 | $200,000 | Andreas Athanasopoulos | $26,459 |
3/24/25 | Event #19: $400 HORSE | 86 | $27,950 | Eric Polirer | $8,960 |
3/24/25 | Event #20: $300 Quad Stack Six-Max Black Chip Bounty | 228 | $22,800 | Raminder Singh | $4,499 |
3/25/25 | Event #21: $400 Mixed Pot-Limit Omaha | 103 | $33,475 | Bill Heimiller | $10,210 |
3/25/25 | Event #22: $600 Deep Stack Six-Max NLH | 139 | $72,280 | John Malvasio | $16,751 |
3/26/25 | Event #23: $400 Seniors 50+ NLH | 126 | $41,580 | Jeffrey Homer | $8,697 |
3/26/25 | Event #24: $600 Deep Stack Big O | 93 | $47,895 | Yuval Bronshtein | $15,100 |
3/26/25 | Event #25: $300 Quad Stack Black Chip Bounty | 161 | $24,150 | Asham Amir | $6,421 |
March 26-31 | Event #26: $600 Mid-Series Showdown | 4,017 | $2,088,840 | Femi Fashakin | $156,565 |
3/27/25 | Event #27: $600 TORSE | 56 | $28,840 | Josh Heinzl | $10,670 |
March 27-28 | Event #28: $1,100 Triple Stack Six-Max NLH | 95 | $92,150 | Chris Da-Silva | $27,825 |
3/27/25 | Event #29: $400 Deep Stack Eight-Handed PLO | 90 | $29,700 | Idan Magor | $7,498 |
3/28/25 | Event #30: $600 Limit Omaha 8 | 73 | $37,595 | Frederic Moss | $12,050 |
3/28/25 | Event #31: $300 Quad Stack Black Chip Bounty NLH | 207 | $31,050 | Jasmin Omanovic | $5,355 |
3/29/25 | Event #32: $600 Badugi | 48 | $24,720 | Dominick Sarle | $9,625 |
3/29/25 | Event #33: $400 Black Chip Bounty 5-Card PLO | 132 | $30,360 | Rafael Rodriguez Arango | $8,530 |
3/30/25 | Event #34: $400 Deep Stack NLH | 553 | $182,490 | Johnny Bromberg | $28,282 |
3/30/25 | Event #35: $600 Big Bet Mix Dealer's Choice | 61 | $31,415 | Joshua Rhodes | $11,225 |
March 30-April 2 | Event #36: $1,100 Triple Stack NLH | 940 | $911,800 | Fred Paradis | $131,300 |
3/30/25 | Event #37: $600 Deep Stack Turbo PLO | 108 | $57,240 | Isaac Malca Cohen | $17,130 |
3/31/25 | Event #38: $400 Seniors 50+ Black Chip Bounty NLH | 172 | $39,560 | Gyorgy Fazekas | $10,085 |
March 31-April 1 | Event #39: $1,100 10-Game Mix | 52 | $50,440 | Joseph Olivieri | $18,665 |
March 31-April 1 | Event #40: $10,000 Heads-Up NLH | 16 | $152,000 | Jonathan Jaffe | $100,000 |
3/31/25 | Event #41: $600 Double Black Chip Bounty | 187 | $59,840 | Thomas Bilello | $12,496 |
3/31/25 | Event #42: $600 Six-Max Black Chip Bounty PLO | 113 | $47,460 | Ernest Chevrette | $13,440 |
3/31/25 | Event #43: $1,100 Deep Stack Turbo NLH | 69 | $69,000 | Scott Baumstein | $24,145 |
4/1/25 | Event #44: $600 Deep Stack Six-Max NLH | 93 | $50,000 | Tyler Whitehead | $14,995 |
April 1-2 | Event #45: $1,100 Limit Omaha 8 | 55 | $53,350 | Hal Klein | $19,650 |
4/1/25 | Event #46: $10,000 Deep Stack NLH | 55 | $522,500 | Anatoly Nikitin | $188,000 |
4/1/25 | Event #47: $400 Six-Max 5-Card PLO | 68 | $22,440 | Tanupat Punjarojanakul | $7,375 |
4/1/25 | Event #48: $400 Deep Stack NLH | 101 | $33,330 | Raminder Singh | $7,576 |
April 2-3 | Event #49: $2,200 Deep Stack NLH | 219 | $438,000 | Jake Cody | $93,900 |
April 2-3 | Event #50: $1,100 HORSE | 54 | $52,380 | Kris Lord | $19,380 |
4/2/25 | Event #51: $5,000 Eight-Handed PLO | 28 | $131,600 | Frederic Normand | $43,434 |
4/2/25 | Event #52: $400 America's Chamoions Foundation Charity Event | 48 | $15,000 | Roberto Desogos | $4,850 |
April 3-4 | Event #53: $1,100 Deep Stack NLH | 233 | $226,010 | Maxime Chilaud | $49,430 |
4/3/25 | Event #54: $600 Omaha 8/Stud 8 | 64 | $33,280 | Phil Hui | $11,945 |
4/3/25 | Event #55: $10,000 Six-Max NLH | 99 | $940,500 | Thomas Boivin | $271,600 |
4/3/25 | Event #56: $300 Quad Stack Black Chip Bounty | 201 | $30,150 | Johnny Bromberg | $7,255 |
4/3/25 | Event #57: $300 CSOP Larry Frank Memorial Charity Event | 140 | $15,000 | Matthew Zarcadoolas | $6,000 |
April 4-8 | Event #58: $3,500 WPT Poker Showdown Championship | 1,755 | $5,616,000 | TBD | $776,000 |
4/4/25 | Event #59: $600 PLO 8 | 72 | $37,440 | Jay Kerbel | $9,177 |
4/4/25 | Event #60: $300 Quad Stack NLH | 84 | $21,000 | Michael Bohmerwald | $6,690 |
4/5/25 | Event #61: $600 Deep Stack Big O | 85 | $44,200 | Jay Kerbel | $14,235 |
4/5/25 | Event #62: $200 Big Stack NLH | 153 | $24,480 | Tal Chacage | $6,580 |
4/6/25 | Event #63: $400 Deep Stack NLH | 447 | $147,510 | Walter Bravo | $26,490 |
April 6-7 | Event #64: $10,000 Deep Stack NLH | 122 | $1,159,000 | Josh Reichard | $288,400 |
4/6/25 | Event #65: $1,100 Deep Stack Mixed PLO | 72 | $69,840 | Andrea Mastrogiovanni | $19,290 |
4/6/25 | Event #66: $1,100 Deep Stack Turbo NLH | 127 | $127,000 | Jason Daly | $32,580 |
April 7-8 | Event #67: $600 Savage Average NLH | 132 | $68,640 | Ben Boston | $14,865 |
4/7/25 | Event #68: $600 Triple Stud | 64 | $33,280 | Ricardo Quintero | $9,508 |
April 7-8 | Event #69: $25,500 High Roller NLH | 70 | $1,729,000 | Cherish Andrews | $408,265 |
4/7/25 | Event #70: $1,100 Purple Chip Bounty Turbo NLH | 157 | $157,000 | Eric Panayiotou | $20,700 |
4/8/25 | Event #71: $400 Deep Stack NLH | 77 | $25,410 | Carlos Loving | $8,565 |
4/8/25 | Event #72: $5,000 Deep Stack NLH | 164 | $770,800 | Brek Schutten | $185,400 |
4/8/25 | Event #73: $1,100 Deep Stack Six-Max PLO | 101 | $97,970 | Yuval Bronshtein | $28,930 |
4/8/25 | Event #74: $300 Quad Stack Black Chip Bounty NLH | 234 | $58,500 | Rafael Lima | $6,530 |

*Images courtesy of Seminole Hard Rock.
Categories
Latest News
- Experience the Thrill of Teen Patti VIP 25-04-29
- November 4, 2024 Lottery Sambad Today Result - l7 Lottery: Check Your Luck! 25-04-29
- Also, communities that take part in lotteries like Sambad need to be made aware of the importance of responsible gambling. Campaigns for education can teach players how to spot the warning signs of problem gambling and offer resources to people who might require support. Support services are provided by numerous organizations to people who are battling gambling addiction or related problems. 25-04-29
- Also, communities that take part in lotteries like Sambad need to be made aware of the importance of responsible gambling. Campaigns for education can teach players how to spot the warning signs of problem gambling and offer resources to people who might require support. Support services are provided by numerous organizations to people who are battling gambling addiction or related problems. 25-04-29
- This will enable you to decide when to place a wager, raise, or fold with knowledge. Effective bankroll management is another essential Teen Patti VIP tactic. Determining your betting threshold and refraining from trying to recover lost money are crucial. 25-04-29
- Knowing the rules of the game is essential to comprehending the Lottery Sambad results, in addition to determining whether your ticket number corresponds with the winning numbers. Since each draw usually has several prize tiers, there might still be chances for smaller wins even if you don't win the top prize. Consolation prizes and various prize levels, such as first, second, and third place, are typically used to categorize the results. The possibility of winning something, even if it is not a substantial sum, is increased by this tiered structure, which also adds an element of excitement. It's also critical that players understand the particular guidelines that govern Lottery Sambad. 25-04-29
- Lottery Sambad is a well-liked lottery game in India, especially because of its lively and captivating design. Since its launch by the Sikkim government, it has become incredibly popular in many states, drawing players from all walks of life. As news in Hindi, the name Sambad accurately captures the essence of the game, which is to promptly provide players with the most recent results and updates. Participants have multiple chances to win cash prizes during the lottery draws, which are held several times throughout the day. Because the temptation to win large sums of money can be so alluring, the game not only provides entertainment but also gives many people hope for a better future. 25-04-29
- November 4, 2024 Lottery Sambad Today Result - l7 Lottery: Check Your Luck! 25-04-29
- Experience the Thrill of Teen Patti VIP 25-04-29
- November 4, 2024 Lottery Sambad Today Result - l7 Lottery: Check Your Luck! 25-04-29
Contact Us
Contact: ly
Phone: 020-123456789
Tel: 020-123456789
E-mail: admin@aa.com
Add: 联系地址联系地址联系地址