Privacy Policy
Dear rummy mate apk download50 Results
Dear 50 Weekly Results
If you are looking for Dear 50 Resultsin Goa then look no further- we have all the results from each draw every day. Results will be added here shortly after the 5:00pm draw time,rummy mate apk download detailing all the winning ticket numbers and digits in each prize tier. You can check your ticket against the results here by looking at the winning numbers and seeing if any of the codes match those on your own ticket. Make sure to check them carefully before throwing your ticket away!
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0396, 0931, 1607, 2824, 4217, 4299, 5510, 7089, 7149, 7752 | ₹10,000/- |
2nd Prize | 2142, 2933, 3423, 5393, 6255, 6608, 7302, 7743, 8432, 9522 | ₹5,000/- |
3rd Prize | 1555, 1822, 2416, 4508, 7157, 7534, 8104, 8385, 8752, 9398 | ₹3,000/- |
4th Prize | 1323, 1558, 5265, 6393, 6577, 6977, 7735, 8555, 9751, 9940 | ₹2,000/- |
5th Prize | 0108, 0144, 0167, 0203, 0487, 0897, 0952, 0980, 1119, 1183, 1246, 1253, 1318, 1355, 1409, 1425, 1614, 1723, 1751, 1789, 2032, 2073, 2084, 2114, 2144, 2187, 2529, 2650, 2696, 2715, 2726, 2781, 2832, 3190, 3350, 3658, 3682, 3730, 3775, 3809, 3814, 4240, 4267, 4346, 4347, 4352, 4847, 4848, 4932, 4971, 5024, 5165, 5195, 5275, 5338, 5633, 5660, 5781, 5880, 6012, 6116, 6163, 6230, 6259, 6324, 6467, 6494, 6580, 6627, 6781, 6786, 6787, 6813, 6925, 7087, 7095, 7186, 7372, 7391, 7399, 7423, 7433, 7551, 7566, 7858, 8016, 8290, 8329, 9028, 9093, 9359, 9442, 9463, 9469, 9482, 9541, 9748, 9770, 9787, 9830 | ₹500/- |
Notes:Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
Old Dear 50 Weekly Results
All the winning numbers from past Dear 50 draws can be found below, so just find the date you are looking for and click the box to open the results.
4th September 2024Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0066, 0612, 2269, 5005, 5122, 5431, 5657, 6177, 8646, 9989 | ₹10,000/- |
2nd Prize | 0145, 0789, 2247, 5531, 5964, 7213, 8173, 8283, 8498, 9103 | ₹5,000/- |
3rd Prize | 2662, 3182, 5267, 6258, 6575, 6637, 6910, 7708, 8300, 9105 | ₹3,000/- |
4th Prize | 0205, 1079, 1569, 2328, 3780, 8124, 8481, 9620, 9622, 9624 | ₹2,000/- |
5th Prize | 0011, 0136, 0169, 0207, 0267, 0291, 0549, 0617, 0635, 0715, 0853, 0900, 1054, 1315, 1319, 1632, 1639, 1765, 1785, 1798, 1900, 1951, 1987, 2032, 2143, 2205, 2277, 2593, 2670, 2769, 2794, 2943, 2951, 3003, 3051, 3298, 3302, 3533, 3683, 3701, 3836, 3877, 3933, 4306, 4321, 4465, 4706, 4747, 4816, 5014, 5072, 5148, 5292, 5305, 5378, 5541, 5817, 5860, 5931, 5963, 5993, 6049, 6094, 6344, 6348, 6534, 6582, 6761, 6961, 7016, 7067, 7173, 7335, 7390, 7530, 7539, 7632, 7676, 7685, 7745, 7762, 7818, 7951, 8110, 8125, 8203, 8239, 8425, 8463, 8533, 8715, 8797, 8890, 9207, 9413, 9558, 9766, 9944, 9965, 9976 | ₹500/- |
Notes:Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1147, 2402, 2875, 2958, 4324, 4627, 6552, 7465, 8116, 9794 | ₹10,000/- |
2nd Prize | 0448, 0526, 2885, 3385, 4625, 4663, 5336, 5644, 6878, 9635 | ₹5,000/- |
3rd Prize | 0901, 1730, 1867, 3381, 3562, 3619, 4346, 5141, 7498, 8799 | ₹3,000/- |
4th Prize | 1231, 1591, 2598, 3934, 4237, 4582, 5213, 6454, 9430, 9554 | ₹2,000/- |
5th Prize | 0339, 0417, 0513, 0562, 0825, 0827, 0881, 1347, 1398, 1488, 1537, 1558, 1595, 1670, 1691, 1849, 1874, 1892, 1902, 1952, 1997, 2013, 2057, 2059, 2276, 2481, 2560, 2589, 2592, 2683, 2849, 2861, 2887, 2948, 2983, 3114, 3230, 3298, 3535, 3912, 3921, 4086, 4159, 4380, 4415, 4438, 4664, 4674, 4762, 5096, 5182, 5258, 5341, 5405, 5462, 5495, 5660, 5727, 5783, 5846, 5988, 6121, 6196, 6319, 6505, 6567, 6612, 6630, 6886, 7068, 7179, 7400, 7416, 7533, 7548, 7646, 7723, 7733, 7911, 8047, 8070, 8111, 8148, 8406, 8418, 8466, 9012, 9035, 9119, 9161, 9204, 9318, 9340, 9379, 9461, 9647, 9713, 9766, 9874, 9958 | ₹500/- |
Notes:Dear 50 Classic Tuesday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0294, 2009, 2904, 3752, 4670, 5095, 5217, 5538, 8120, 8347 | ₹10,000/- |
2nd Prize | 1084, 1526, 1620, 2638, 4489, 4551, 5214, 6713, 6924, 8505 | ₹5,000/- |
3rd Prize | 0101, 1907, 2199, 4940, 5957, 6104, 6561, 7653, 7788, 8278 | ₹3,000/- |
4th Prize | 0652, 0877, 2339, 2799, 3152, 4319, 5153, 6212, 7257, 8378 | ₹2,000/- |
5th Prize | 0187, 0305, 0345, 0414, 0526, 0639, 0697, 0721, 0894, 0977, 1046, 1064, 1108, 1187, 1314, 1382, 1395, 1451, 1511, 1539, 1664, 1863, 1924, 2284, 2343, 2395, 2432, 2465, 2513, 2593, 2694, 2730, 2772, 2850, 2998, 3033, 3052, 3250, 3259, 3466, 3610, 3830, 3930, 4076, 4128, 4198, 4200, 4328, 4347, 4518, 4688, 4763, 4793, 4905, 5033, 5040, 5130, 5131, 5278, 5425, 5587, 5598, 5740, 5927, 6058, 6454, 6528, 6786, 6907, 6926, 6969, 7084, 7259, 7264, 7356, 7371, 7389, 7441, 7624, 7675, 7684, 7780, 7938, 8028, 8032, 8113, 8114, 8153, 8354, 8363, 8442, 8551, 8795, 8845, 8860, 8997, 9455, 9735, 9837, 9897 | ₹500/- |
Notes:Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1175, 1345, 1819, 3757, 4882, 6410, 6568, 7100, 9312, 9457 | ₹10,000/- |
2nd Prize | 1412, 2198, 2710, 6965, 7375, 7476, 8002, 9229, 9467, 9657 | ₹5,000/- |
3rd Prize | 0851, 1233, 1697, 1995, 2318, 2984, 5557, 6884, 8973, 9242 | ₹3,000/- |
4th Prize | 0710, 1035, 1209, 3091, 3658, 4451, 5181, 6804, 7416, 8553 | ₹2,000/- |
5th Prize | 0058, 0097, 0129, 0250, 0344, 0533, 0620, 0926, 1354, 1360, 1393, 1406, 1663, 2105, 2176, 2314, 2355, 2368, 2429, 2451, 2511, 2621, 2682, 2777, 2816, 2826, 2838, 3127, 3187, 3256, 3301, 3318, 3751, 3772, 3811, 3886, 3978, 4128, 4723, 4752, 4755, 4766, 4898, 4940, 4963, 4982, 4985, 5029, 5135, 5318, 5373, 5374, 5427, 5515, 5621, 5688, 5917, 5928, 6020, 6076, 6262, 6362, 6527, 6531, 6747, 6755, 6840, 6846, 6890, 7040, 7221, 7265, 7547, 7554, 7561, 7630, 7649, 7727, 7740, 7834, 7844, 7913, 8091, 8200, 8316, 8334, 8379, 8433, 8589, 8666, 9083, 9235, 9276, 9277, 9300, 9351, 9387, 9418, 9774, 9987 | ₹500/- |
Notes:Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2383, 3075, 3155, 3869, 4652, 6169, 6291, 6420, 8985, 9713 | ₹10,000/- |
2nd Prize | 0917, 0987, 2038, 2672, 3166, 5468, 5750, 5767, 8309, 9259 | ₹5,000/- |
3rd Prize | 0250, 1020, 2191, 4169, 5113, 6434, 7355, 7847, 8235, 8604 | ₹3,000/- |
4th Prize | 0168, 0235, 0662, 3531, 7133, 7634, 8487, 8765, 8867, 8996 | ₹2,000/- |
5th Prize | 0139, 0145, 0198, 0420, 0618, 0712, 0732, 0909, 1009, 1150, 1165, 1645, 1646, 1721, 1734, 2140, 2160, 2233, 2440, 2453, 2662, 2700, 2875, 2997, 3131, 3154, 3161, 3212, 3478, 3530, 3708, 3804, 3858, 3935, 3993, 4081, 4204, 4212, 4305, 4528, 4611, 4808, 4848, 4946, 4952, 5039, 5191, 5403, 5533, 5590, 5607, 5615, 5649, 5697, 5718, 5815, 5879, 5903, 5905, 6380, 6489, 6502, 6511, 6662, 6689, 6705, 6714, 6730, 6867, 6965, 7062, 7217, 7248, 7304, 7308, 7346, 7443, 7502, 7660, 7732, 7739, 7782, 7860, 7914, 8122, 8124, 8427, 8462, 8492, 8588, 9140, 9173, 9224, 9561, 9600, 9602, 9712, 9835, 9894, 9944 | ₹500/- |
Notes:Dear 50 Best Friday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1462, 3935, 4329, 5518, 5644, 6342, 7379, 9277, 9405, 9665 | ₹10,000/- |
2nd Prize | 0033, 0596, 1743, 2178, 2182, 2869, 3241, 5573, 9315, 9598 | ₹5,000/- |
3rd Prize | 0013, 0246, 1254, 1636, 2740, 5229, 6107, 6322, 6716, 8666 | ₹3,000/- |
4th Prize | 2220, 2531, 5111, 5124, 5850, 6030, 6263, 8465, 8482, 8800 | ₹2,000/- |
5th Prize | 0044, 0105, 0162, 0213, 0293, 0423, 0584, 0644, 0713, 0867, 0954, 1125, 1195, 1218, 1324, 1485, 1557, 1600, 1707, 1754, 2193, 2355, 2390, 2511, 2569, 2586, 2722, 2772, 2838, 2878, 2909, 3128, 3183, 3239, 3268, 3417, 3432, 3524, 3614, 3954, 3964, 4082, 4194, 4221, 4377, 4385, 4509, 4794, 4820, 5019, 5066, 5123, 5286, 5370, 5691, 5828, 5848, 6009, 6078, 6238, 6276, 6347, 6712, 6767, 6930, 7007, 7010, 7037, 7238, 7340, 7371, 7437, 7558, 7586, 7735, 7785, 7811, 7822, 7859, 7886, 8107, 8188, 8271, 8281, 8419, 8521, 8676, 8711, 8797, 8942, 8952, 8957, 8959, 9075, 9314, 9390, 9400, 9498, 9502, 9528 | ₹500/- |
Notes:Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0605, 1037, 1312, 1988, 2032, 2075, 3336, 3579, 7080, 8530 | ₹10,000/- |
2nd Prize | 0175, 0279, 1719, 3270, 3297, 3393, 4302, 5583, 5873, 9473 | ₹5,000/- |
3rd Prize | 0270, 0836, 1922, 2036, 3092, 5881, 8448, 8749, 9141, 9416 | ₹3,000/- |
4th Prize | 0001, 0582, 1129, 1296, 1956, 2339, 3223, 5687, 6732, 7839 | ₹2,000/- |
5th Prize | 0253, 0291, 0345, 0443, 0732, 0776, 0797, 0862, 0913, 0941, 0965, 1157, 1278, 1344, 1565, 1645, 1751, 1847, 1857, 1932, 2155, 2262, 2276, 2380, 2439, 2461, 2517, 2712, 2794, 2944, 3031, 3355, 3388, 3565, 3585, 3597, 3660, 3761, 3807, 3831, 3841, 3848, 3856, 4032, 4095, 4140, 4203, 4274, 4280, 4284, 4373, 4477, 4544, 4642, 4677, 4791, 4871, 5039, 5086, 5265, 5295, 5424, 6048, 6165, 6345, 6644, 6703, 6761, 6788, 6790, 7044, 7251, 7326, 7395, 7720, 7937, 7974, 8122, 8146, 8160, 8267, 8504, 8573, 8586, 8599, 8650, 8678, 8796, 8817, 8837, 8895, 9048, 9080, 9151, 9240, 9547, 9640, 9842, 9937, 9980 | ₹500/- |
Notes:Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1100, 2441, 2566, 4360, 7331, 8233, 9080, 9286, 9426, 9756 | ₹10,000/- |
2nd Prize | 0199, 0874, 2269, 5539, 6100, 6607, 6710, 7256, 8255, 9994 | ₹5,000/- |
3rd Prize | 1964, 2293, 2355, 3327, 3524, 4858, 5749, 7894, 9397, 9643 | ₹3,000/- |
4th Prize | 0162, 1204, 1486, 2088, 2678, 3884, 6381, 6923, 7645, 9524 | ₹2,000/- |
5th Prize | 0070, 0358, 0359, 0371, 0605, 0752, 0758, 0825, 0886, 0905, 0941, 1004, 1072, 1121, 1190, 1288, 1391, 1487, 1615, 1656, 1667, 1772, 1820, 2114, 2346, 2604, 2637, 2656, 2708, 3072, 3148, 3472, 3496, 3725, 3882, 3887, 4144, 4262, 4323, 4341, 4539, 4625, 4638, 4647, 4658, 4774, 4871, 4953, 4969, 5090, 5187, 5346, 5364, 5400, 5451, 5646, 5724, 5819, 5939, 6008, 6082, 6127, 6185, 6364, 6430, 6474, 6646, 6685, 6690, 6811, 7004, 7067, 7284, 7414, 7541, 7648, 7660, 7960, 8105, 8177, 8201, 8251, 8330, 8432, 8466, 8707, 8918, 8936, 9065, 9069, 9098, 9135, 9247, 9250, 9268, 9449, 9492, 9542, 9633, 9852 | ₹500/- |
Notes:Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0362, 0959, 1489, 3622, 4195, 4407, 4428, 6439, 6586, 7930 | ₹10,000/- |
2nd Prize | 0274, 1710, 3522, 4098, 4280, 6355, 6813, 8335, 8845, 9254 | ₹5,000/- |
3rd Prize | 0073, 2276, 2790, 2877, 3309, 5112, 6630, 8038, 8139, 8534 | ₹3,000/- |
4th Prize | 0631, 0777, 0943, 6229, 6688, 7773, 8224, 8458, 8789, 9900 | ₹2,000/- |
5th Prize | 0152, 0155, 0172, 0415, 0508, 0557, 0580, 0691, 0704, 0721, 0774, 0865, 0887, 0931, 0987, 1207, 1312, 1459, 1499, 1795, 1963, 1993, 2058, 2296, 2297, 2327, 2382, 2431, 2492, 2614, 2673, 2826, 2947, 3007, 3213, 3363, 3408, 3446, 3489, 3702, 3752, 3882, 3934, 3966, 4306, 4334, 4361, 4379, 4409, 4439, 4452, 4490, 4741, 4846, 4879, 4921, 4942, 4986, 5010, 5101, 5371, 5530, 5564, 5575, 5794, 5804, 5819, 5891, 5916, 5919, 5956, 6025, 6133, 6346, 6385, 6399, 6446, 6469, 6562, 6745, 6889, 6912, 6945, 7185, 7651, 7733, 7752, 7861, 8040, 8249, 8576, 8905, 8924, 8987, 9107, 9137, 9140, 9439, 9734, 9783 | ₹500/- |
Notes:Dear 50 Star Monday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0080, 2142, 4431, 5193, 6427, 7005, 7064, 7206, 8381, 8533 | ₹10,000/- |
2nd Prize | 0660, 3067, 3199, 3658, 3728, 4150, 4308, 4505, 4655, 9999 | ₹5,000/- |
3rd Prize | 0339, 0473, 1548, 2567, 2888, 4686, 4714, 5092, 6138, 6564 | ₹3,000/- |
4th Prize | 0704, 1666, 2555, 2803, 3268, 6225, 8351, 8496, 8529, 9261 | ₹2,000/- |
5th Prize | 0272, 0341, 0459, 0465, 0636, 0816, 0887, 1150, 1214, 1268, 1422, 1497, 1550, 1570, 1663, 1744, 1819, 1866, 1927, 2093, 2100, 2183, 2496, 2500, 2509, 2513, 2665, 2696, 2775, 2834, 3186, 3195, 3248, 3270, 3272, 3491, 3750, 3767, 3781, 3963, 4440, 4468, 4485, 4549, 4600, 4612, 4725, 4840, 4941, 5063, 5108, 5170, 5329, 5375, 5478, 5726, 5733, 6071, 6091, 6107, 6253, 6350, 6358, 6621, 6775, 6800, 6938, 6955, 6973, 6979, 7019, 7032, 7190, 7309, 7314, 7849, 7879, 7906, 8076, 8132, 8304, 8310, 8332, 8421, 8514, 8568, 8648, 8699, 8715, 8938, 8977, 9035, 9157, 9250, 9252, 9386, 9526, 9621, 9766, 9789 | ₹500/- |
Notes:Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1150, 1270, 1290, 1596, 2461, 3883, 6890, 8518, 9210, 9500 | ₹10,000/- |
2nd Prize | 1581, 1982, 2547, 2770, 3029, 3254, 3260, 4145, 4323, 8628 | ₹5,000/- |
3rd Prize | 0138, 0999, 1203, 3456, 6022, 6108, 6947, 8410, 8745, 9029 | ₹3,000/- |
4th Prize | 1245, 1288, 2050, 3062, 4364, 4663, 5601, 8081, 8657, 9322 | ₹2,000/- |
5th Prize | 0157, 0396, 0406, 0495, 0555, 0731, 0735, 0791, 0840, 0960, 1099, 1135, 1217, 1295, 1478, 1561, 1567, 1753, 1815, 1994, 2009, 2171, 2207, 2356, 2464, 2804, 2876, 2908, 2941, 2965, 2979, 3027, 3037, 3144, 3161, 3173, 3253, 3566, 3664, 3688, 3912, 3993, 4144, 4388, 4440, 4489, 4544, 4638, 4667, 4833, 4896, 4950, 5028, 5406, 5435, 5443, 5623, 5749, 5788, 5905, 6128, 6181, 6289, 6302, 6336, 6386, 6445, 6478, 6505, 6535, 6540, 6545, 6759, 6878, 6897, 6910, 6913, 6929, 6962, 7544, 7549, 7670, 7703, 7717, 7814, 8072, 8104, 8703, 8954, 9055, 9131, 9156, 9188, 9191, 9202, 9252, 9375, 9492, 9761, 9912 | ₹500/- |
Notes:Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0447, 1160, 1256, 1419, 2898, 4183, 5799, 6423, 7939, 7976 | ₹10,000/- |
2nd Prize | 1332, 2204, 2403, 3595, 4062, 5619, 6201, 6740, 8433, 9258 | ₹5,000/- |
3rd Prize | 0215, 0282, 1104, 3341, 4013, 4546, 8721, 9162, 9414, 9630 | ₹3,000/- |
4th Prize | 0287, 0744, 3006, 4743, 5473, 6970, 8684, 9180, 9823, 9929 | ₹2,000/- |
5th Prize | 0083, 0092, 0159, 0162, 0403, 0421, 0483, 0541, 0621, 1155, 1268, 1363, 1449, 1454, 1637, 1706, 1929, 1987, 2061, 2140, 2353, 2399, 2522, 2548, 2649, 2906, 2922, 2936, 2986, 3172, 3183, 3283, 3566, 3597, 3800, 3871, 3911, 4110, 4122, 4130, 4564, 4575, 4696, 5149, 5211, 5224, 5293, 5378, 5469, 5485, 5519, 5631, 5668, 5724, 5741, 5756, 5830, 5943, 6136, 6181, 6251, 6254, 6287, 6323, 6446, 6577, 6598, 6785, 6828, 7045, 7192, 7446, 7625, 7715, 7812, 7813, 7816, 8018, 8042, 8271, 8378, 8400, 8547, 8608, 8741, 9025, 9132, 9197, 9328, 9404, 9407, 9457, 9471, 9510, 9573, 9686, 9706, 9709, 9826, 9859 | ₹500/- |
Notes:Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0290, 1742, 2695, 3590, 5284, 5876, 6105, 8061, 8442, 8620 | ₹10,000/- |
2nd Prize | 0051, 0958, 1018, 1218, 2760, 4175, 6409, 6493, 6741, 7640 | ₹5,000/- |
3rd Prize | 1385, 2367, 2390, 2607, 3408, 3440, 4032, 4292, 9770, 9846 | ₹3,000/- |
4th Prize | 0740, 2414, 2865, 3611, 3661, 5538, 6604, 8782, 8828, 9761 | ₹2,000/- |
5th Prize | 0086, 0107, 0126, 0146, 0160, 0168, 0183, 0314, 0361, 0399, 0776, 0779, 0872, 0930, 0975, 0991, 1075, 1096, 1137, 1142, 1227, 1260, 1328, 1401, 1417, 1490, 1710, 1831, 1907, 1943, 1954, 2148, 2160, 2271, 2377, 2394, 2572, 2628, 2886, 3309, 3351, 3482, 3504, 3507, 3685, 3789, 3921, 3962, 4091, 4109, 4200, 4281, 4305, 4325, 4340, 4386, 4584, 4608, 4635, 4764, 4768, 4932, 5132, 5244, 5302, 5613, 5623, 6086, 6174, 6410, 6750, 6941, 7062, 7081, 7256, 7338, 7420, 7461, 7585, 7623, 7896, 7901, 7969, 8400, 8654, 8737, 8817, 8851, 8908, 8981, 9008, 9098, 9099, 9165, 9305, 9353, 9546, 9638, 9726, 9727 | ₹500/- |
Notes:Dear 50 Best Friday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2197, 2393, 3764, 5828, 7029, 7408, 7830, 8684, 9305, 9500 | ₹10,000/- |
2nd Prize | 0480, 0825, 1523, 2201, 4163, 4493, 4702, 7608, 8393, 9564 | ₹5,000/- |
3rd Prize | 2827, 3022, 3759, 3850, 5620, 6675, 7365, 8138, 8347, 8921 | ₹3,000/- |
4th Prize | 0107, 0725, 1343, 2806, 4056, 5860, 6901, 6941, 9253, 9970 | ₹2,000/- |
5th Prize | 0087, 0341, 0542, 0589, 0668, 0810, 0995, 1025, 1235, 1385, 1393, 1446, 1841, 1885, 1886, 1941, 2232, 2367, 2589, 2620, 2844, 2882, 2893, 3148, 3161, 3249, 3312, 3332, 3348, 3590, 3674, 3906, 4235, 4566, 4820, 4930, 4957, 5045, 5095, 5338, 5344, 5437, 5439, 5510, 5610, 5728, 5850, 5947, 5950, 6090, 6173, 6180, 6311, 6428, 6462, 6563, 6610, 6714, 7102, 7222, 7268, 7301, 7346, 7419, 7461, 7498, 7566, 7589, 7664, 7696, 7701, 7817, 7860, 7917, 8181, 8206, 8211, 8301, 8470, 8542, 8655, 8665, 8697, 8878, 8919, 8964, 9022, 9143, 9166, 9172, 9328, 9650, 9717, 9767, 9838, 9862, 9875, 9909, 9916, 9964 | ₹500/- |
Notes:Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0432, 3576, 3580, 3776, 4297, 4634, 6347, 6527, 7596, 7791 | ₹10,000/- |
2nd Prize | 0179, 0433, 2312, 4593, 5156, 5504, 5565, 5972, 7883, 7983 | ₹5,000/- |
3rd Prize | 2003, 3509, 4466, 4859, 5531, 6657, 8101, 9118, 9683, 9709 | ₹3,000/- |
4th Prize | 1077, 1773, 1962, 2795, 2906, 3237, 3246, 3927, 5639, 5801 | ₹2,000/- |
5th Prize | 0009, 0025, 0054, 0133, 0234, 0251, 0264, 0493, 0698, 0826, 0870, 0976, 0985, 1001, 1151, 1191, 1373, 1410, 1427, 1437, 1479, 1580, 1651, 1790, 1827, 1888, 2060, 2143, 2292, 2334, 2386, 2427, 2443, 2547, 2566, 2720, 2747, 2836, 2876, 3250, 3402, 3424, 3595, 3690, 3799, 3987, 4059, 4124, 4210, 4336, 4438, 4483, 4642, 4678, 4726, 5023, 5121, 5284, 5482, 5638, 5651, 5677, 5732, 5947, 6143, 6369, 6409, 6453, 6520, 6690, 6827, 6884, 6938, 7037, 7223, 7396, 7398, 7405, 7534, 7543, 7854, 7908, 7985, 8266, 8370, 8428, 8471, 8547, 8750, 8866, 9080, 9085, 9115, 9283, 9288, 9515, 9610, 9689, 9889, 9983 | ₹500/- |
Notes:Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0275, 2411, 4640, 5446, 5565, 5965, 6454, 6943, 7426, 8284 | ₹10,000/- |
2nd Prize | 2123, 2401, 3180, 3358, 4366, 5575, 5791, 6379, 7061, 8069 | ₹5,000/- |
3rd Prize | 1729, 1979, 2940, 3733, 5206, 7534, 7664, 7742, 8647, 9792 | ₹3,000/- |
4th Prize | 0345, 1367, 3925, 6276, 6445, 6863, 7137, 7764, 8386, 9889 | ₹2,000/- |
5th Prize | 0441, 0815, 0991, 1017, 1115, 1357, 1443, 1522, 1944, 2008, 2019, 2066, 2167, 2185, 2239, 2393, 2454, 2491, 2576, 2934, 3230, 3295, 3319, 3344, 3362, 3378, 3459, 3536, 3565, 3586, 3592, 3657, 3669, 3678, 3745, 3749, 3809, 3937, 3966, 4101, 4487, 4578, 4589, 4813, 4830, 4938, 5067, 5226, 5264, 5317, 5360, 5362, 5632, 5844, 5957, 6047, 6051, 6066, 6126, 6185, 6247, 6332, 6550, 6652, 6721, 6836, 6996, 7001, 7020, 7112, 7188, 7278, 7284, 7370, 7452, 7476, 7562, 7832, 8118, 8171, 8261, 8349, 8538, 8593, 8772, 8775, 8876, 8904, 9210, 9382, 9481, 9503, 9533, 9557, 9610, 9635, 9662, 9701, 9730, 9940 | ₹500/- |
Notes:Dear 50 Star Monday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0547, 0730, 1681, 1752, 2018, 3670, 7270, 7613, 8435, 9031 | ₹10,000/- |
2nd Prize | 0150, 1039, 1074, 1309, 4255, 4504, 4614, 5666, 6031, 8690 | ₹5,000/- |
3rd Prize | 0542, 2204, 2849, 3539, 3759, 4530, 5306, 5378, 8048, 8755 | ₹3,000/- |
4th Prize | 0173, 1619, 2080, 2505, 2890, 3884, 6386, 6746, 6840, 8282 | ₹2,000/- |
5th Prize | 0145, 0289, 0516, 0626, 0682, 1037, 1122, 1129, 1228, 1313, 1345, 1391, 1417, 1529, 1599, 1626, 1859, 2175, 2311, 2333, 2402, 2746, 2794, 2871, 3060, 3063, 3071, 3110, 3131, 3177, 3207, 3262, 3493, 3555, 3607, 3751, 3931, 3943, 4097, 4251, 4310, 4510, 4560, 4695, 4711, 4787, 4825, 4965, 5207, 5417, 5536, 5610, 5720, 6110, 6167, 6177, 6309, 6338, 6453, 6620, 6635, 6650, 6704, 6751, 6767, 6877, 6920, 6939, 7107, 7164, 7250, 7259, 7661, 7668, 7699, 7708, 7739, 7744, 7849, 7885, 8068, 8519, 8567, 8604, 8670, 8688, 8737, 8850, 8969, 9026, 9152, 9173, 9268, 9339, 9496, 9506, 9549, 9674, 9750, 9959 | ₹500/- |
Notes:Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0975, 1277, 2713, 2828, 2924, 4481, 7324, 7369, 8512, 9383 | ₹10,000/- |
2nd Prize | 0535, 0751, 0756, 3445, 4313, 4472, 6348, 6540, 8341, 8738 | ₹5,000/- |
3rd Prize | 0569, 0679, 2063, 3837, 5347, 5458, 8551, 9274, 9525, 9592 | ₹3,000/- |
4th Prize | 1157, 1817, 1861, 1925, 2266, 2306, 2423, 4696, 7631, 9282 | ₹2,000/- |
5th Prize | 0036, 0250, 0461, 0490, 0509, 0537, 0549, 0635, 0637, 0650, 0682, 0946, 1092, 1553, 1568, 1575, 1611, 1627, 1651, 1882, 1917, 2086, 2139, 2441, 2671, 2737, 2873, 2956, 3031, 3134, 3167, 3268, 3407, 3541, 3638, 3649, 3814, 3937, 4100, 4147, 4478, 4495, 4580, 4981, 4999, 5039, 5154, 5475, 5588, 5790, 5861, 5915, 6054, 6073, 6084, 6158, 6181, 6182, 6197, 6208, 6347, 6578, 6777, 6858, 7027, 7167, 7251, 7336, 7455, 7501, 7511, 7530, 7666, 7724, 7729, 7739, 7746, 7786, 7809, 7913, 7935, 7943, 7944, 8093, 8275, 8316, 8331, 8564, 8598, 8618, 8839, 8911, 8923, 8942, 9279, 9490, 9514, 9786, 9797, 9924 | ₹500/- |
Notes:Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0432, 1104, 2079, 3467, 3704, 3767, 4100, 4975, 5339, 9255 | ₹10,000/- |
2nd Prize | 2733, 3204, 3712, 4324, 4435, 6037, 7038, 7598, 8291, 8341 | ₹5,000/- |
3rd Prize | 0208, 1233, 4004, 5373, 6094, 6299, 6447, 6695, 6915, 9799 | ₹3,000/- |
4th Prize | 3944, 4019, 4450, 5632, 5659, 5927, 7158, 7383, 8011, 8616 | ₹2,000/- |
