About Us
David Prociak Won Thgambino slotsree Titles At Venetian Showdown Series
Share on Twitter Share on Facebook 5 min readTable Of Contents
- JJ Lui Nabs a Title
- Event #8 Final Table Results
- Wisconsin’s Julie Vanguilder Wins Ultimate Bounty
- Event #28 Final Table Results
- Venetian Showdown Series Winners
The Venetian Las Vegas, which a few months ago debuted its new 50-table, 14,000 square foot poker room (the largest on the Las Vegas Strip), just wrapped up its latest DeepStack Showdown Series, which ran from October 11 through November 24.
Through 79 events, the festival catered to a combined 8,997 entries and awarded $2,247,495 in prize money (not including satellites). They also forked over $31,665 in overlays.
Among those to win titles were Paul Balzano (Event #10: $400 Seniors for $6,248), Landon Brown (Event #21: $400 NLH Ultimate Stack for $10,253), Gary Bolden (Event #24: $300 Big O Bounty for $2,119), Xiang Qun Lin (Event #40: $600 NLH Ultimate Stack for $35,026), and Michael Milne (Event #67: $300 NLH Monster Stack for $13,028).
There were also some two-time winners including Andrew Rodgers (Event #57: $400 NLH Ultimate Stack for $6,182 and Event #65: $400 NLH Ultimate Stack for $10,343) and Portugal’s Jose Demeyere (Event #41: $200 NLH Bounty for $2,417 and Event #52: $200 NLH Bounty for $1,752). Likewise, Canada’s Doug Lee actually took down two of the final three tournaments – Event #77: $200 NLH Raceday Stack for $1,731 and Event #79: $200 NLH Raceday Stack for $1,713.
Doing one better than all of them was poker pro David Prociak, who laid claim to a trio of titles. On Nov. 6, he won Event #53: $200 NLH Bounty for $2,203, and quickly followed that up by winning the 2024 NAPT $550 Cardplayer Lifestyle H.E.R.O.S. for $10,100. Three days later, he won the Venetian Event #58: $200 NLH Bounty for $4,549, and on Nov. 19 added a third title by taking down Event #74: $200 NLH Bounty for $2,660.
Prociak wasn’t the only three-time winner as Sergei Saakian also accomplished the feat. He first won Event #20: $200 NLH Bounty for $2,300 on Oct. 18 and then on Nov. 1 won Event #45: $200 NLH Bounty for $1,677. He then took down the same tournament – Event #66: $200 NLH Bounty – for a third time on Nov. 14, good for $2,000.
Here’s a look at two other winners from the Venetian DeepStack Showdown Series.
JJ Lui Nabs a Title
On Oct. 12, Event #8: $400 NLH Ultimate Bounty attracted 100 entries and awarded a $33,500 prize pool, of which $14,700 came in the form of bounties. The top 13 finishers made the money and among those to cash but fell short of the final table were Wing Yam (10th - $497), Samy Dighlawi (11th - $497), Yolanda Scott (12th - $470), and Richard Lanes (13th - $470).
In the end, it was poker legend JJ Liu defeating David Taylor in heads-up play to win the title and $4,182 first-place prize. A month later, Liu nearly captured a second title finishing fourth in Event #59: $400 NLH Seniors for $2,997.
Event #8 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | JJ Liu | Las Vegas, NV | $4,182 |
2 | David Taylor | Tracy, CA | $3,685 |
3 | Hyunho Chae | Sandy, UT | $3,129 |
4 | Rudolf Wigchert | Netherlands | $1,697 |
5 | Natalie Jackson | Daytona Beach, FL | $1,255 |
6 | Givargis Eddy | Turlock, CA | $963 |
7 | Alexander Tafesh | Las Vegas, NV | $767 |
8 | Carl Nielsen | Prescott Valley, AZ | $637 |
9 | Roger Hazzard | Sunnyside, WA | $551 |
Check out the Venetian Poker Room review here on PokerNews!
Wisconsin’s Julie Vanguilder Wins Ultimate Bounty
On Oct. 22, Event #28: $400 NLH Ultimate Bounty attracted 82 players and awarded a $27,470 prize pool to the top 11 finishers. Of that, $12,100 was awarded in the form of bounties. Some familiar names made the final table including Arizona’s Ryan Stiner (5th - $1,069) and Christopher Marshall (3rd - $2,018), but ultimately it was Wisconsin’s Julie Vanguilder defeating Switzerland’s Erdener Koyun in heads-up play to win the tournament for $4,437.
Event #28 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Julie Vanguilder | Poplar, WI | $4,437 |
2 | Erdener Koyun | Switzerland | $2,939 |
3 | Christopher Marshall | Las Vegas, NV | $2,018 |
4 | Karen Fletcher | United Kingdom | $1,440 |
5 | Ryan Stiner | Scottsdale, AZ | $1,068 |
6 | Andre Abreau Miranda | Portugal | $825 |
7 | Jose Delzaldo | Portugal | $666 |
8 | Philip Holmes | Utah | $561 |
9 | Raymond Santucci | France | $496 |
10 | Howard Louis Schriber | Worland, NY | $460 |
Venetian Showdown Series Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
10/11/24 | Event #1: $400 NLH Ultimate Stack | 464 | $153,120 | $0 | Jose Lopez Fibla | Spain | $27,116 |
10/7/24 | Event #2: $200 NLH Bounty | 58 | $10,000 | $720 | Timothy Debyl | Madison, WI | $1,584 |
10/8/24 | Event #3: $200 NLH Bounty | 65 | $10,400 | $0 | Baurzhan Akimov | Las Vegas, NV | $1,609 |
10/9/24 | Event #4: $200 NLH Bounty | 75 | $12,000 | $0 | Richard Meister | Oak Forest, IL | $2,161 |
10/10/24 | Event #5: $200 NLH Bounty | 67 | $10,720 | $0 | Edgar Harutyunyan | Glendale, CA | $2,207 |
10/11/24 | Event #6: $400 NLH Ultimate Stack | 80 | $26,800 | $0 | Chris Hochscheid | Florence, KY | $4,836 |
10/11/24 | Event #7: $200 NLH Bounty | 72 | $11,520 | $0 | Eyal Marziano | Israel | $2,010 |
10/12/24 | Event #8: $400 NLH Ultimate Bounty | 100 | $33,500 | $0 | JJ Liu | Las Vegas, NV | $4,182 |
10/12/24 | Event #9: $200 NLH Bounty Special | 115 | $20,000 | $1,600 | Antonino Gassiraro | France | $3,142 |
10/13/24 | Event #10: $400 NLH Seniors | 97 | $32,495 | $0 | Paul Balzano | Sunrise, FL | $6,248 |
10/13/24 | Event #11: $200 NLH Bounty | 57 | $10,000 | $880 | James May | Grand Forks, ND | $2,267 |
10/14/24 | Event #12: $400 NLH Ultimate Stack | 85 | $28,475 | $0 | Shamica Lamar | Wellington, FL | $6,203 |
10/14/24 | Event #13: $200 NLH Bounty | 110 | $17,600 | $0 | Scott Ytzen | Colorado Springs, CO | $1,960 |
10/15/24 | Event #14: $400 NLH Ultimate Stack | 80 | $26,800 | $0 | Rico Cox | Fort Lauderdale, FL | $6,012 |
10/15/24 | Event #15: $200 NLH Bounty | 69 | $11,040 | $0 | Yu-Jung Lo | Taiwan | $2,324 |
10/19/24 | Event #16: $250 NLH Monster Stack | 454 | $90,800 | $0 | Hobin Suh | Las Vegas, NV | $13,154 |
10/16/24 | Event #17: $200 NLH Bounty | 119 | $19,040 | $0 | Yulong Cui | Milpitas, CA | $1,505 |
10/17/24 | Event #18: $300 Big O | 44 | $10,780 | $0 | Josh Ray | Chattanooga, TN | $2,628 |
10/17/24 | Event #19: $200 NLH Bounty | 83 | $13,280 | $0 | Amir Hussein | Germany | $2,637 |
10/18/24 | Event #20: $200 NLH Bounty | 72 | $11,520 | $0 | Sergei Saakian | Las Vegas, NV | $2,300 |
10/19/24 | Event #21: $400 NLH Ultimate Stack | 116 | $38,860 | $0 | Landon Brown | Kent, WA | $10,253 |
10/19/24 | Event #22: $300 Heroes Fore Kids Celebrity Charity Showdown | 59 | $20,000 | $0 | Michael Russell | Las Vegas, NV | $4,334 |
10/20/24 | Event #23: $400 NLH Ultimate Bounty | 76 | $25,460 | $0 | Christopher Da Rocha | Canada | $4,263 |
10/20/24 | Event #24: $300 Big O Bounty | 40 | $9,800 | $0 | Gary Bolden | Las Vegas, NV | $2,119 |
10/20/24 | Event #25: $200 NLH Bounty | 64 | $10,240 | $0 | Alexander Coulson | Los Angeles, CA | $2,000 |
10/21/24 | Event #26: $400 NLH Ultimate Stack | 89 | $29,815 | $0 | Amie Martini | Zephyrhills, FL | $8,395 |
10/21/24 | Event #27: $200 NLH Bounty | 87 | $13,920 | $0 | Nikkailette Luistro | Las Vegas, NV | $2,764 |
10/22/24 | Event #28: $400 NLH Ultimate Bounty | 82 | $27,470 | $0 | Julie Vanguilder | Poplar, WI | $4,437 |
10/22/24 | Event #29: $200 NLH Bounty | 71 | $11,360 | $0 | Philip Brocoum | Portland, OR | $1,610 |
10/23/24 | Event #30: $400 NLH Ultimate Stack | 79 | $26,465 | $0 | Zachary Beyer | Las Vegas, NV | $7,857 |
10/23/24 | Event #31: $200 NLH Bounty | 85 | $13,600 | $0 | Kendra Bernard | Canada | $2,698 |
10/27/24 | Event #32: $300 NLH Monster Stack | 549 | $131,760 | $0 | Neil Anderson | Canada | $15,181 |
10/24/24 | Event #33: $200 NLH Bounty | 105 | $16,800 | $0 | Jose Silverman Sr. | Orlando, FL | $2,455 |
10/25/24 | Event #34: $200 NLH Bounty | 112 | $17,920 | $0 | Dorianne May | Springfield, MO | $3,318 |
10/26/24 | Event #35: $200 NLH Bounty Special | 153 | $24,480 | $0 | Robert Champion | McKinney, TX | $2,279 |
10/27/24 | Event #36: $400 NLH Seniors | 100 | $33,500 | $0 | Miguel Angel Jose | Argentina | $7,044 |
10/27/24 | Event #37: $200 NLH Bounty | 58 | $10,000 | $720 | Tomy Tiangco | Canada | $2,225 |
10/28/24 | Event #38: $400 NLH Ultimate Stack | 118 | $39,530 | $0 | Gary Simpson | Rancho Santa Margarita, CA | $7,429 |
10/28/24 | Event #39: $200 NLH Bounty | 45 | $10,000 | $2,800 | Joel Baker | Las Vegas, NV | $2,500 |
11/1/24 | Event #40: $600 NLH Ultimate Stack | 364 | $183,820 | $0 | Xiang Qun Lin | Brooklyn, NY | $35,026 |
10/29/24 | Event #41: $200 NLH Bounty | 74 | $11,840 | $0 | Jose Demeyere | Portugal | $2,417 |
10/30/24 | Event #42: $200 NLH Bounty | 93 | $14,880 | $0 | Sean Mercer | Gresham, OR | $1,940 |
10/31/24 | Event #43: $200 NLH Bounty | 69 | $11,040 | $0 | David Walker | Greenville, SC | $1,891 |
11/1/24 | Event #44: $400 NLH Ultimate Stack | 61 | $20,435 | $0 | Joseph Altman | Henderson, NV | $6,479 |
11/1/24 | Event #45: $200 NLH Bounty | 48 | $10,000 | $2,320 | Sergei Saakian | Las Vegas, NV | $1,677 |
11/2/24 | Event #46: $400 NLH Ultimate Stack | 82 | $27,470 | $0 | Withheld | N/A | $6,988 |
11/2/24 | Event #47: $200 NLH Bounty Special | 128 | $20,480 | $0 | Karel Kratochvil | Czech Republic | $3,647 |
11/3/24 | Event #48: $400 NLH Ultimate Bounty | 61 | $20,435 | $0 | Giacomo Borin | Windsor Locks, CT | $2,596 |
11/3/24 | Event #49: $200 NLH Bounty | 55 | $10,000 | $1,200 | Thomas Vass | Las Vegas, NV | $2,391 |
11/8/24 | Event #50: $300 NLH Monster Stack | 582 | $139,680 | $0 | N/A | N/A | $16,892 |
11/4/24 | Event #51: $200 NLH Bounty | 47 | $10,000 | $2,480 | 6 winners` | N/A | $1,225 |
11/5/24 | Event #52: $200 NLH Bounty | 50 | $10,000 | $2,000 | Jose Demeyere | Portugal | $1,752 |
11/6/24 | Event #53: $200 NLH Bounty | 61 | $10,000 | $240 | David Prociak | Orlando, FL | $2,203 |
11/7/24 | Event #54: $200 NLH Bounty | 63 | $10,080 | $0 | Lester McCord | West Linn, OR | $1,422 |
11/8/24 | Event #55: $400 NLH Ultimate Stack | 49 | $20,000 | $3,585 | Jose Delzaldo | Portugal | $5,016 |
11/8/24 | Event #56: $200 NLH Bounty | 47 | $10,000 | $2,480 | Qais Soroor | Canada | $2,643 |
11/9/24 | Event #57: $400 NLH Ultimate Stack | 87 | $29,145 | $0 | Andrew Rodgers | Anchorage, AK | $6,182 |
11/9/24 | Event #58: $200 NLH Bounty | 85 | $20,000 | $6,400 | David Prociak | Orlando, FL | $4,549 |
11/10/24 | Event #59: $400 NLH Seniors | 116 | $38,860 | $0 | Robert Webb | Las Vegas, NV | $8,388 |
11/10/24 | Event #60: $200 NLH Bounty | 70 | $11,200 | $0 | Matthew Campbell | Sandy, UT | $1,953 |
11/14/24 | Event #61: $400 NLH Ultimate Stack | 518 | $170,940 | $0 | Andre Abreu Miranda | Portugal | $25,249 |
11/11/24 | Event #62: $200 NLH Bounty | 82 | $13,120 | $0 | Robert Morbitzer | Columbia, WA | $2,604 |
11/12/24 | Event #63: $200 NLH Bounty | 77 | $12,320 | $0 | Kelly Gall | Canada | $2,100 |
11/13/24 | Event #64: $200 NLH Bounty | 60 | $10,000 | $400 | David Patent | Chicago, IL | $1,573 |
11/14/24 | Event #65: $400 NLH Ultimate Stack | 117 | $39,195 | $0 | Andrew Rodgers | Anchorage, AK | $10,343 |
11/14/24 | Event #66: $200 NLH Bounty | 75 | $12,000 | $0 | Sergei Saakian | Las Vegas, NV | $2,000 |
11/17/24 | Event #67: $300 NLH Monster Stack | 378 | $90,720 | $0 | Michael Milne | Canada | $13,028 |
11/15/24 | Event #68: $200 NLH Bounty | 62 | $10,000 | $80 | Squanto Oakley | Quincy, MA | $1,807 |
11/16/24 | Event #69: $200 NLH Bounty Special | 136 | $21,760 | $0 | Jung-His Wang | Hillsboro, OR | $2,085 |
11/17/24 | Event #70: $400 NLH Ultimate Bounty | 92 | $30,820 | $0 | Alan Prok | Franklin, OH | $4,975 |
11/17/24 | Event #71: $200 NLH Bounty | 60 | $10,000 | $400 | Ryan Luppino | Charleston, SC | $1,619 |
11/20/24 | Event #72: $250 NLH Monster Stack | 277 | $55,400 | $0 | Talia Khio | Westmont, IL | $10,398 |
11/18/24 | Event #73: $200 NLH Bounty | 58 | $10,000 | $720 | Doug Zucco | Las Vegas, NV | $2,032 |
11/19/24 | Event #74: $200 NLH Bounty | 46 | $10,000 | $2,640 | David Prociak | Orlando, FL | $2,660 |
11/20/24 | Event #75: $300 NLH Monster Stack | 73 | $17,885 | $0 | Kelly Gall | Canada | $5,209 |
11/21/24 | Event #76: $200 NLH Raceday Stack | 27 | $4,455 | $0 | Brian Reiss | Canada | $1,744 |
11/22/24 | Event #77: $200 NLH Raceday Stack | 38 | $6,270 | $0 | Doug Lee | Canada | $1,731 |
11/23/24 | Event #78: $200 NLH Raceday Stack | 38 | $6,270 | $0 | Eric O'Connell | Vacaville, CA | $2,290 |
11/24/24 | Event #79: $200 NLH Raceday Stack | 37 | $6,105 | $0 | Doug Lee | Canada | $1,713 |
*Images courtesy of Venetian Poker.
Latest News
- Establishing and adhering to a betting budget is a crucial component of bankroll management. This keeps you from making snap judgments and guarantees that you are only placing bets that you can afford to lose. It's crucial to refrain from chasing losses, which is when you raise your bets in an effort to make up for lost money. Instead, adopt a disciplined mindset & adhere to your set spending limit. 25-01-22
- A player can create a set by using the Joker as a third 8 if they have two 8s and one Joker. This skill improves one's hand and opens up possibilities for calculated plays that can surprise opponents. Players must use Jokers carefully, even though they are effective tools. When jokes are used excessively, it can create recurring patterns that astute opponents can take advantage of. 25-01-22
- Laying down melds too soon can expose one's strategy and give opponents information about what they need to finish their own hands, so timing is everything. On the other hand, if an opponent goes out first, spending too much time holding onto melds can result in lost opportunities. Maintaining a sense of surprise while revealing one's hand requires careful consideration. Players should also be aware of the different ways they can control their melds during gameplay. If a player has several sets or sequences in their possession, for example, they might decide to lay one down and save the others for later turns. 25-01-22
- Early in the game, melding opportunities may be lost if Jokers are held onto for an extended period of time without being used. Thus, knowing when to use Jokers effectively—whether to use them right away or save them for important situations—can have a big impact on a player's Rummy success. Players can use Jokers as part of a larger strategy if they are aware of their advantages and disadvantages. Often disregarded in rummy, bluffing & deceit can have a significant impact on results if done well. The game is made more exciting by the ability to deceive opponents about one's intentions or hand composition. 25-01-22
- With the help of this promotional offer, players can increase the amount of money they have available to them and possibly increase their chances of success on the platform. A prominent draw for the app is the Rummy All App 51 Bonus, which is well-liked by players of rummy. Both new and seasoned rummy players will find the bonus appealing because it is made to be easily accessible and valuable to users. How to Use the Rummy All App 51 Bonus. The procedure to claim the Rummy All App 51 Bonus is easy to follow. Players must download the Rummy All app and register before they can start. 25-01-22
- The ability to read opponents and predict their moves is just as important in this game as having a strong memory. In order to create a more competitive gaming experience, players can start honing their skills and strategies by understanding these fundamental ideas. In Rummy, having a winning mindset is crucial for success since it affects how players approach the game and make choices. This way of thinking includes patience, focus, and flexibility, among other important qualities. 25-01-22
- Laying down melds too soon can expose one's strategy and give opponents information about what they need to finish their own hands, so timing is everything. On the other hand, if an opponent goes out first, spending too much time holding onto melds can result in lost opportunities. Maintaining a sense of surprise while revealing one's hand requires careful consideration. Players should also be aware of the different ways they can control their melds during gameplay. If a player has several sets or sequences in their possession, for example, they might decide to lay one down and save the others for later turns. 25-01-22
- It can be harmful to discard a card that could aid an opponent in finishing a meld, so players should try to keep cards that add to their own melds and discard cards that are less likely to be helpful to others. Another layer of Rummy strategy is knowing when to draw from the stockpile versus the discard pile. Players can gain instant advantages by using the discard pile to finish melds more quickly, but opponents can also learn about intentions and modify their strategies accordingly. 25-01-22
- Players can learn important tactics and insights from other players who share their passion for the game, which can help them improve as players. A feeling of unity. One of the many reasons why players all over the world still adore the card game Master Yono Rummy is its sense of community & camaraderie. Master Yono Rummy appears to have a bright future as it keeps changing & adjusting to the modern world. The game is set to flourish for years to come thanks to technological advancements and an ever-expanding player base. 25-01-22
- Laying down melds too soon can expose one's strategy and give opponents information about what they need to finish their own hands, so timing is everything. On the other hand, if an opponent goes out first, spending too much time holding onto melds can result in lost opportunities. Maintaining a sense of surprise while revealing one's hand requires careful consideration. Players should also be aware of the different ways they can control their melds during gameplay. If a player has several sets or sequences in their possession, for example, they might decide to lay one down and save the others for later turns. 25-01-22
Contact Us
Contact: xx
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址