lottery Result
Gavin Cochrane Capwhere to find ifsc code in yono apptures Biggest PokerStars SCOOP Warm
Share on Twitter Share on Facebook 5 min read
Table Of Contents
- 2025 SCOOP Warm-Up Results
- Remaining 2025 SCOOP Warm Up Schedule
The 2025 Spring Championship Of Online Poker (SCOOP) is only weeks away with the first of more than 100 events scheduled to shuffle up and deal on May 11. It is not only PokerStars that is putting together the final preparations for one of online poker's most prestigious series, but the players have been sharpening their skills in the $6 million guaranteed SCOOP Warm-Up.
The SCOOP Warm-Up kicked off on April 20 and continues through to April 28. Among its 39 numbers events are a $109 buy-in, $1 million guaranteed Mystery Sunday Million and a $1,050 buy-in, $400,000 guaranteed No-Limit Hold'em that serve as the series' Main Events. Those Main Events span two days, starting from 6:00 p.m. BST on April 27.
Before those SCOOP Warm-Up Main Events get underway, more than 60 PokerStars players will sample the sweet taste of glory and become SCOOP Warm-Up champions. Gavin "gavz101" Cochrane is one of the players who has already clinched a title during the series, having won the $5,200 Titans Event during the opening weekend's action.
Forty-seven entrants fought tooth and nail for the largest slice of the $250,000 guaranteed prize pool. The compact yet stellar field meant only the top six finishers saw a return on their investment. Austria's "chrisgoataui" was the unfortunate soul who popped the money bubble. Their untimely demise in seventh place locked in at least $13,223 for the surviving players.
Malta-based Italian Enrico "WhaTisL0v3" Camosci collected that sum. Unfortunately for him, Camosci fired three bullets in the Titans Event, so he actually left money at the table.
Mikita "fish2013" Badziakouski, winner of this tournament at the start of April for $90,419, fell in fifth for $19,313 before Ukraine's "234241234214432" saw their tournament end in a fourth-place finish worth $28,207.

Danish grinder "starswins :)" busted in third for $41,198, leaving Simon "C. Darwin2" Mattsson heads-up against Cochrane. Most people would have made Mattsson a firm favorite to come out on top because he's a beast of an online poker tournament player, and Cochrane is better known for his Pot-Limit Omaha prowess. However, Cochrane was the man who emerged victoriously from the one-on-one battle and secured the $87,884 top prize, leaving Mattsson to a $60,712 consolation prize.
Rank | Player | Country | Prize |
---|---|---|---|
1 | Gavin "gavz101" Cochrane | United Kingdom | $87,884 |
2 | Simon "C. Darwin2" Mattsson | Sweden | $60,172 |
3 | starwins :) | Denmark | $41,198 |
4 | 234241234214432 | Ukraine | $28,207 |
5 | Mikita "fish2013" Badziakouski | Ukraine | $19,313 |
6 | Enrico "WhaTisL0v3" Camosci | Malta | $13,223 |
2025 SCOOP Warm-Up Results
Nineteen SCOOP Warm-Up events (38 tournaments) have crowned their worthy champions, and you can see the names and winnings of each of them by expanding the table below.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01-L: $11 NLHE Opener | 5,398 | $52,900 | shakycards | $6,443 |
#01-H: $109 NLHE Opener | 902 | $90,200 | LnCmusic | $15,044 |
#02-L: $22 NLHE StacKOsaurus | 7,927 | $158,540 | LucasMasala | $14,448 |
#02-H: $215 NLHE StacKOsaurus | 785 | $157,000 | Iumo_Aut | $21,836 |
#03-L: $55 NLHE Mini Bounty Builder HR | 5,362 | $268,100 | wOwRo0b | $25,103 |
#03-H: $530 NLHE Bounty Builder HR | 250 | $125,000 | MAnthony89 | $21,590 |
#04-L: $109 NLHE Sunday Million | 9,040 | $1,000,000 | JeCanoff | $87,485 |
#04-H: $1,050 NLHE Sunday High Roller | 107 | $107,000 | Pedro "PaDiLhA SP" Padilha | $27,612 |
#05-L: $530 NLHE Titans | 203 | $101,500 | Ramses9977 | $19,862 |
#05-H: $5,200 NLHE Titans | 47 | $250,000 | Gavin "gavz101" Cochrane | $87,884 |
#06-L: $11 PLO PKO | 2,025 | $19,845 | Rexlionex | $2,144 |
#06-H: $109 PLO PKO | 303 | $30,300 | ataraktos 06 | $6,075 |
#07-L: $2.20 NLHE Turbo PKO | 6,005 | $11,769 | whantmylifeback | $944 |
#07-H: $22NLHE Turbo PKO | 4,344 | $86,880 | leostars2002 | $8,575 |
#08-L: $55 NLHE Mini Bounty Builder HR | 3,384 | $169,200 | ggrigorp | $17,442 |
#08-H: $530 NLHE Bounty Builder HR | 134 | $67,000 | Phanteidos1 | $18,549 |
#09-L: $11 NLHE | 5,377 | $52,694 | J-Rod Fett | $6,597 |
#09-H: $109 NLHE | 869 | $86,900 | FollowTheBreath | $14,441 |
#10-L: $5.50 HORSE | 994 | $4,870 | HP Paque1 | $796 |
#10-H: $55 HORSE | 212 | $10,600 | MarkCool 1 | $2,081 |
#11-L: $11 NLHE Mystery Bounty | 6,633 | $65,003 | BMG198585 | $3,471 |
#11-H: $109 NLHE Mystery Bounty | 1,151 | $115,100 | LustigerLurch95 | $9,668 |
#12-L: $55 NLHE Mini Bounty Builder HR | 2,441 | $122,050 | binwin2008 | $13,235 |
#12-H: $530 NLHE Bounty Builder HR | 77 | $40,000 | Shadissimo | $12,596 |
#13-L: $109 NLHE Super Tuesday | 707 | $70,700 | 89rhino89 | $12,194 |
#13-H: $1,050 NLHE Super Tuesday | 43 | $50,000 | 3376788 | $20,638 |
#14-L: $11 PLO | 1,157 | $11,338 | Redillo16 | $1,798 |
#14-H: $109 PLO | 210 | $21,000 | chialexz | $4,123 |
#15-L: $2.20 NLHE Zoom Jumping Jacks | 3,783 | $7,414 | doncorleon50 | $503 |
#15-H: $22 NLHE Zoom Jumping Jacks | 1,859 | $37,180 | KiD.Alin.AA | $3,431 |
#16-L: $55 NLHE Mini Bounty Builder HR | 2,437 | $121,850 | vvirtue | $13,610 |
#16-H: $530 NLHE Bounty Builder HR | 79 | $40,000 | Qee…:)AA | $9,491 |
#17-L: $11 NLHE Mystery Bounty | 7,579 | $74,274 | GGonzaga88 | $5,174 |
#17-H: $109 NLHE Mystery Bounty | 1,224 | $122,400 | shkolota1488 | $10,225 |
#18-L: $11 NL 2-7 Single Draw PKO | 512 | $5,017 | O.Balu | $745 |
#18-H: $109 NL 2-7 Single Draw PKO | 76 | $7,600 | guilherme12 | $1,848 |
#19-L: $5.50 NLHE PKO | 4,686 | $22,961 | Tanjo2701 | $2,250 |
#19-H: $55 NLHE PKO | 1,056 | $52,800 | Dowgh-Santos | $7,904 |
All prizes include bounty payments where applicable
Remaining 2025 SCOOP Warm Up Schedule

The 2025 PokerStars SCOOP Warm-Up continues until April 28, meaning the final events occur on Monday. This weekend sees, among many other tournaments, the $109 buy-in, $1 million guaranteed Mystery Sunday Million Main Event and the $1,050 buy-in, $400,000 guaranteed No-Limit Hold'em Main Event.
Satellites from only $1.10 are available for the $109 Main Event, but the best value comes from an $11 buy-in satellite schedule for 4:05 p.m. BST on April 27. This particular satellite guarantees at least 200x $109 tickets will be won. Good luck.
Date | Start Time (BST) | Event Name |
---|---|---|
24-Apr | 16:30 | SCOOP Warm-Up 20-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR (Big Knockouts)], $100K Gtd |
24-Apr | 16:30 | SCOOP Warm-Up 20-H: $530 NLHE [Progressive KO, Bounty Builder High Roller (Big Knockouts)], $40K Gtd |
24-Apr | 17:30 | SCOOP Warm-Up 21-L: $109 NLHE [Progressive KO, Thursday Thrill], $100K Gtd |
24-Apr | 17:30 | SCOOP Warm-Up 21-H: $1,050 NLHE [Progressive KO, Thursday Thrill], $70K Gtd |
24-Apr | 18:05 | SCOOP Warm-Up 22-L: $5.50 Razz [6-Max], $2K Gtd |
24-Apr | 18:05 | SCOOP Warm-Up 22-H: $55 Razz [6-Max], $5K Gtd |
24-Apr | 19:30 | SCOOP Warm-Up 23-L: $2.20 NLHE [Heads-Up, Turbo, Progressive Total KO, Jumping Jacks], $4K Gtd |
24-Apr | 19:30 | SCOOP Warm-Up 23-H: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Jumping Jacks], $20K Gtd |
26-Apr | 14:30 | SCOOP Warm-Up 24-L: $11 NLHE [Marathon], $30K Gtd |
26-Apr | 14:30 | SCOOP Warm-Up 24-H: $109 NLHE [Marathon], $40K Gtd |
26-Apr | 16:30 | SCOOP Warm-Up 25-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $100K Gtd |
26-Apr | 16:30 | SCOOP Warm-Up 25-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $40K Gtd |
26-Apr | 17:30 | SCOOP Warm-Up 26-L: $22 NLHE [Progressive KO, Saturday KO], $60K Gtd |
26-Apr | 17:30 | SCOOP Warm-Up 26-H: $215 NLHE [Progressive KO, Saturday KO], $60K Gtd |
26-Apr | 18:05 | SCOOP Warm-Up 27-L: $11 8-Game, $3K Gtd |
26-Apr | 18:05 | SCOOP Warm-Up 27-H: $109 8-Game, $10K Gtd |
26-Apr | 19:30 | SCOOP Warm-Up 28-L: $11 NLHE [7-Max, Turbo, Big Mystery], $30K Gtd |
26-Apr | 19:30 | SCOOP Warm-Up 28-H: $109 NLHE [7-Max, Turbo, Big Mystery], $40K Gtd |
27-Apr | 12:30 | SCOOP Warm-Up 29-L: $11 NLHE [Early Run], $30K Gtd |
27-Apr | 12:30 | SCOOP Warm-Up 29-H: $109 NLHE [Early Run], $75K Gtd |
27-Apr | 14:30 | SCOOP Warm-Up 30-L: $22 NLHE [Progressive KO, StacKOsaurus], $100K Gtd |
27-Apr | 14:30 | SCOOP Warm-Up 30-H: $215 NLHE [Progressive KO, StacKOsaurus], $150K Gtd |
27-Apr | 16:30 | SCOOP Warm-Up 31-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $250K Gtd |
27-Apr | 16:30 | SCOOP Warm-Up 31-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $125K Gtd |
27-Apr | 17:00 | SCOOP Warm-Up 32-L: $109 NLHE [Main Event], $1M Gtd |
27-Apr | 17:00 | SCOOP Warm-Up 32-H: $1,050 NLHE [Main Event], $400K Gtd |
27-Apr | 18:15 | SCOOP Warm-Up 33-L: $530 NLHE [Titans Event], $100K Gtd |
27-Apr | 18:15 | SCOOP Warm-Up 33-H: $5,200 NLHE [Titans Event], $200K Gtd |
27-Apr | 19:05 | SCOOP Warm-Up 34-L: $11 PLO [Progressive KO], $10K Gtd |
27-Apr | 19:05 | SCOOP Warm-Up 34-H: $109 PLO [Progressive KO], $30K Gtd |
27-Apr | 20:30 | SCOOP Warm-Up 35-L: $2.20 NLHE [Turbo, Progressive KO], $8K Gtd |
27-Apr | 20:30 | SCOOP Warm-Up 35-H: $22 NLHE [Turbo, Progressive KO], $60K Gtd |
28-Apr | 16:30 | SCOOP Warm-Up 36-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $100K Gtd |
28-Apr | 16:30 | SCOOP Warm-Up 36-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $50K Gtd |
28-Apr | 17:30 | SCOOP Warm-Up 37-L: $22 NLHE [Mystery Bounty], $80K Gtd |
28-Apr | 17:30 | SCOOP Warm-Up 37-H: $215 NLHE [Mystery Bounty], $125K Gtd |
28-Apr | 18:05 | SCOOP Warm-Up 38-L: $11 NLO8 [Turbo, Progressive KO], $10K Gtd |
28-Apr | 18:05 | SCOOP Warm-Up 38-H: $109 NLO8 [Turbo, Progressive KO], $15K Gtd |
28-Apr | 19:30 | SCOOP Warm-Up 39-L: $5.50 NLHE [7-Max, Hyper-Turbo, Progressive KO, Final Push], $20K Gtd |
28-Apr | 19:30 | SCOOP Warm-Up 39-H: $55 NLHE [7-Max, Hyper-Turbo, Progressive KO, Final Push], $50K Gtd |
Latest News
- Groww App: Refer and Earn 25-05-10
- The app is accessible to a broad spectrum of users, from novices to seasoned content creators, thanks to its intuitive interface & editing tools. Moj is a platform that allows users to create content as well as find and connect with other users who have similar interests in videos. The app offers content in a variety of categories & themes to accommodate a wide range of user preferences. Moj has become a major force in the market for short video platforms thanks to its features and expanding user base. Its growing popularity and user engagement are attributed to its continued attraction of viewers and content creators. The ability to earn money on the Moj App is among its most alluring features. 25-05-10
- The app is accessible to a broad spectrum of users, from novices to seasoned content creators, thanks to its intuitive interface & editing tools. Moj is a platform that allows users to create content as well as find and connect with other users who have similar interests in videos. The app offers content in a variety of categories & themes to accommodate a wide range of user preferences. Moj has become a major force in the market for short video platforms thanks to its features and expanding user base. Its growing popularity and user engagement are attributed to its continued attraction of viewers and content creators. The ability to earn money on the Moj App is among its most alluring features. 25-05-10
- Make Money with Moj App: Earn Cash Today! 25-05-10
- Groww App: Refer and Earn 25-05-10
- One of the main ways that creators on the app can monetize their work is through the creator fund, which gives them incentives to produce interesting and superior content. To further monetize their presence on the platform, creators can also take advantage of sponsored content opportunities & brand partnerships. These chances give creators more ways to make money in addition to giving them a chance to become more visible and widely known on the app. The Moj App is a compelling platform for individuals wishing to monetize their video content because it provides creators with a variety of revenue streams. There are a few pointers that creators should be aware of if they want to optimize their Moj App earnings. First and foremost, it's important to be consistent. 25-05-10
- The app is a desirable choice for people wishing to monetarily support their content because it provides a variety of revenue streams for users. The Moj App's creator fund is one of the main avenues for earning money on the app. This fund is intended to compensate content producers for interesting and superior work. 25-05-10
- The app is a desirable choice for people wishing to monetarily support their content because it provides a variety of revenue streams for users. The Moj App's creator fund is one of the main avenues for earning money on the app. This fund is intended to compensate content producers for interesting and superior work. 25-05-10
- Investors of all stripes, from beginners to seasoned traders, are catered to by the Groww app. Digital gold, equities listed on major exchanges, and mutual funds from well-known asset management firms are just a few of the varied investment options it provides. Users can stay informed about their investments with the platform's real-time market data and analysis. Groww has gained popularity among people wishing to handle their financial investments on their own thanks to these features as well as its user-friendly design. Through Groww's Refer & Earn program, users can get compensated for introducing friends to the app. 25-05-10
- What is the potential earnings amount from the Moj App's creator fund? The amount that a creator receives from the fund is contingent upon several factors, including the quality of their content overall, engagement metrics, and video performance. Although there is no cap on the amount of money creators can make from the fund, those who regularly create interesting videos stand to make a sizable profit from this initiative. 2. . Are there any special conditions to meet in order to be eligible for brand partnerships on the Moj App? Generally speaking, in order to be eligible for brand partnerships on the Moj App, creators must have a sizeable following & exhibit regular engagement with their audience. 25-05-10
Contact Us
Contact: bgdve
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址