About Us
Big Ticsk remaining slotscket Results
Big Ticket Results
Big Ticket draws take place on the third day of every month at 7:30pm GST (9pm IST) in Abu Dhabi,csk remaining slots with results being published online shortly after. Millions of dirhams are offered each month in prizes, as well as Dream Car prizes which include BMW's, Jeeps and Land Rovers. Each draw also consists of multiple lower prize tiers with smaller prizes, with draws sometimes paying out to up to ten winners.
The latest Big Ticket result will be shown here as the draw takes place. If you want more details about a recent draw then select the relevant date for your chosen draw in the table below.
Latest Big Ticket Results
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 15,000,000 | Nur Miah Shamsu Miah | 201918 | Bangladesh |
Click here for the full list of winners. |

Did you know you can play Powerballonline from Netherlands? Just click the button below!
Past Big Ticket Results
View historical results for the UAE's Big Ticket lottery below. The winning ticket raffle number for the top prize is shown alongside the multi-million dirham prize offered in each draw. Select a specific draw to view all prizes won.
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
August 2024 | 334240 | 15,000,000 |
July 2024 | 078319 | 10,000,000 |
June 2024 | 200781 | 10,000,000 |
April 2024 | 056845 | 10,000,000 |
March 2024 | 186551 | 15,000,000 |
February 2024 | 037130 | 15,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
New Year's Eve 2023 | 062240 | 20,000,000 |
December 2023 | 223090 | 15,000,000 |
November 2023 | 175573 | 20,000,000 |
October 2023 | 098801 | 15,000,000 |
September 2023 | 061680 | 20,000,000 |
August 2023 | 191115 | 15,000,000 |
July 2023 | 061908 | 15,000,000 |
June 2023 | 116137 | 20,000,000 |
May 2023 | 048514 | 15,000,000 |
April 2023 | 261031 | 20,000,000 |
March 2023 | 172108 | 15,000,000 |
February 2023 | 232936 | 23,000,000 |
January 2023 | 043678 | 35,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2022 | 206975 | 30,000,000 |
November 2022 | 316764 | 25,000,000 |
October 2022 | 064141 | 20,000,000 |
September 2022 | 176528 | 20,000,000 |
August 2022 | 037909 | 12,000,000 |
July 2022 | 011830 | 15,000,000 |
June 2022 | 144481 | 20,000,000 |
May 2022 | 229710 | 12,000,000 |
April 2022 | 291593 | 15,000,000 |
March 2022 | 192202 | 12,000,000 |
February 2022 | 144387 | 22,000,000 |
January 2022 | 232976 | 25,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2021 | 052706 | 10,000,000 |
November 2021 | 071808 | 15,000,000 |
October 2021 | 278109 | 10,000,000 |
September 2021 | 027700 | 12,000,000 |
August 2021 | 183947 | 15,000,000 |
July 2021 | 349886 | 20,000,000 |
June 2021 | 213288 | 15,000,000 |
May 2021 | 054978 | 12,000,000 |
April 2021 | 008335 | 10,000,000 |
March 2021 | 202511 | 12,000,000 |
February 2021 | 291310 | 15,000,000 |
January 2021 | 323601 | 20,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2020 | 069402 | 12,000,000 |
November 2020 | 254806 | 15,000,000 |
October 2020 | 051175 | 12,000,000 |
September 2020 | 067757 | 10,000,000 |
August 2020 | 041486 | 12,000,000 |
July 2020 | 101341 | 15,000,000 |
June 2020 | 139411 | 12,000,000 |
May 2020 | 076713 | 10,000,000 |
April 2020 | 041779 | 20,000,000 |
March 2020 | 050897 | 10,000,000 |
February 2020 | 216317 | 12,000,000 |
January 2020 | 629524 | 20,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2019 | 283702 | 12,000,000 |
November 2019 | 098165 | 15,000,000 |
October 2019 | 059070 | 12,000,000 |
September 2019 | 172193 | 10,000,000 |
August 2019 | 223805 | 15,000,000 |
July 2019 | 217892 | 12,000,000 |
June 2019 | 211711 | 10,000,000 |
May 2019 | 030510 | 15,000,000 |
April 2019 | 085524 | 10,000,000 |
March 2019 | 014394 | 12,000,000 |
February 2019 | 041945 | 10,000,000 |
January 2019 | 083733 | 15,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2018 | 191331 | 12,000,000 |
November 2018 | 208011 | 10,000,000 |
October 2018 | 121013 | 7,000,000 |
September 2018 | 175342 | 12,000,000 |
August 2018 | 041614 | 10,000,000 |
July 2018 | 075171 | 7,000,000 |
June 2018 | 012027 | 10,000,000 |
May 2018 | 011197 | 7,000,000 |
April 2018 | 093395 | 12,000,000 |
March 2018 | 030202 | 7,000,000 |
February 2018 | 016299 | 10,000,000 |
January 2018 | 086828 | 12,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2017 | 085303 | 5,000,000 |
November 2017 | 112517 | 7,000,000 |
October 2017 | 005912 | 1,000,000 |
September 2017 | 024039 | 7,000,000 |
August 2017 | 021051 | 5,000,000 |
July 2017 | 101687 | 1,000,000 |
June 2017 | 030408 | 7,000,000 |
May 2017 | 066002 | 5,000,000 |
April 2017 | 058390 | 10,000,000 |
March 2017 | 044698 | 7,000,000 |
February 2017 | 014177 | 5,000,000 |
January 2017 | 029319 | 10,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2016 | 18894 | 7,000,000 |
November 2016 | 06325 | 5,000,000 |
October 2016 | 54088 | 7,000,000 |
September 2016 | 23417 | 1,000,000 |
August 2016 | 04831 | 5,000,000 |
July 2016 | 11080 | 1,000,000 |
June 2016 | 21046 | 7,000,000 |
May 2016 | 26923 | 5,000,000 |
April 2016 | 45887 | 7,000,000 |
March 2016 | 17956 | 1,000,000 |
February 2016 | 12774 | 5,000,000 |
January 2016 | 68951 | 7,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
December 2015 | 21184 | 2,000,000 |
November 2015 | 05810 | 1,000,000 |
October 2015 | 07618 | 5,000,000 |
September 2015 | 16744 | 2,000,000 |
August 2015 | 19389 | 1,000,000 |
July 2015 | 15044 | 2,000,000 |
June 2015 | 08500 | 5,000,000 |
May 2015 | 18284 | 1,000,000 |
April 2015 | 32602 | 5,000,000 |
March 2015 | 28309 | 1,000,000 |
February 2015 | 20030 | 2,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
January 2011 | 3562 | 1,000,000 |
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
November 2010 | 1752 | 1,000,000 |
September 2010 | 8699 | 1,000,000 |
August 2010 | 2971 | 1,000,000 |
Dream Car Winners
Alongside each Big Ticket draw there is a Dream Car draw that gifts a luxury car to one lucky winner. Check out the list of winners below, the cars won and the countries the winners have come from.
Promotion | Series | Winner | Ticket Number | Country |
---|---|---|---|---|
Range Rover | 14 | Veera Venkata Naga Sai Ganesh Pendyala | 012968 | India |
BMW | 25 | Hassan Almekdad | 024571 | Syria |
Maserati | 11 | Galileo Balitaan Cayamanda | 013009 | Philippines |
Maserati | 10 | Muhammad Umar Farooq | 003926 | Pakistan |
BMW | 24 | Milind Kini | 019374 | India |
Range Rover | 12 | Kapadia Huseni Gulamali | 013317 | India |
Range Rover | 11 | Milu Kurian | 006898 | India |
Maserati | 09 | Azaruddin Moopar Ameed | 022449 | India |
Jeep | 10 | Sharon Francisco Cabello | 013280 | Philippines |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
Jeep | 09 | Mintu Chandra Bari Chandra | 012078 | Bangladesh |
BMW | 22 | Denesh Kumar | 004796 | India |
Range Rover | 10 | Yasir Hussain | 025003 | Pakistan |
Maserati | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 | Pakistan |
Range Rover | 09 | Arun Moonumoolayil Joseph | 000856 | India |
Maserati | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 | Bangladesh |
Range Rover | 08 | Suman Muthaiah Nadar Ragavan | 013726 | India |
Maserati | 06 | Sunil John | 013693 | India |
Range Rover | 07 | Nisha Muhammed Bihas | 007616 | India |
BMW | 21 | Abdul Azeez Khadir | 019238 | India |
Jeep | 08 | Shaji Puthiya Veettiil Narayanan, Mohamed Ali Parathodi | 010952 | India |
Maserati | 05 | Ajay Bhatia | 008904 | India |
BMW | 20 | Sharon Cabello | 016827 | Philippines |
Maserati | 04 | Jebaramya Varatharaj | 020021 | India |
Jeep | 07 | Jaison Jhon | 018924 | India |
BMW | 19 | Saad Ullah Malik | 001506 | Pakistan |
Maserati | 03 | Julie Fe Teoh | 007020 | Philippines |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 | India |
Range Rover | 06 | Nasir Uddin | 013887 | Bangladesh |
Maserati | 01 | Ashokkumar Koneru | 012276 | India |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 | India |
BMW | 18 | Santosh Kumar Yadav | 019692 | India |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 | India |
Mercedes | 01 | Ahmed Aish | 015559 | Egypt |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 | Pakistan |
BMW | 17 | Seeni Shaheek | 014900 | India |
Jeep | 06 | Thilakan Purushothaman | 017221 | India |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 | India |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 | India |
BMW | 16 | Sujan Shrestha | 018152 | Nepal |
Range Rover | 01 | Wilma Danthi | 001517 | India |
BMW | 15 | Dina Daisy Dsilva | 018416 | India |
Jeep | 05 | Mohammed Wasim | 013292 | Bangladesh |
Jeep | 04 | Aadidev Anoop | 008919 | India |
BMW | 14 | Anil Madathil | 002370 | India |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 | India |
BMW | 13 | Sujukumar Soman | 000225 | India |
Land Rover | 19 | Mohammed Hamza | 002985 | India |
BMW | 12 | Mohammed Jahangir | 015446 | India |
Jeep | 02 | Shinu Rajan | 001858 | India |
If you have purchased a winning ticket you will be automatically contacted by the Big Ticket customer service team on the same day as the draw.
Latest News
- By using this strategy, you can reduce risk and distribute your chances among several outcomes. Participating in a lottery pool or syndicate is another wise move. Sharing funds with friends or family allows you to buy more tickets than you could separately, improving your chances of winning without having to make a big financial commitment. Although this entails splitting any possible winnings, it also encourages excitement & teamwork among players as they all wait for the outcome. 25-03-19
- Players must also understand the different Lottery Sambad prize tiers. There are a number of smaller prizes that can still yield substantial financial gains, even though many people may strive to win the grand prize. Being aware of these tiers can improve a player's experience and motivate them to keep playing even if they don't take home the biggest prize. Players can also create strategies for choosing their numbers by examining historical data and patterns, but it's crucial to keep in mind that lottery games are ultimately determined by chance. 25-03-19
- Limiting the amount of time and money one is willing to spend playing games like Lottery Sambad is a key component of responsible gambling. establishing limits to ensure a satisfying experience. By setting these limits in advance, players can have fun without developing bad habits or running into financial difficulties. Also, encouraging responsible play requires education about gambling addiction. 25-03-19
- On October 20, 2024, lottery results will be available on official websites for players who are anxious to see if their numbers have appeared. These websites usually release the results soon after the draw is over, giving players instant access to the data they need. Conventional Techniques for Updates of Results. To help participants stay informed about their chances of winning, a lot of state-run lottery offices also broadcast updates on television & in local newspapers. Players can keep up with the most recent lottery results and news by using this conventional method. Contemporary Options for Verifying Results. 25-03-19
- The excitement surrounding the Lottery Sambad is not merely about winning money; it encapsulates a broader narrative of aspiration and hope. For many, purchasing a lottery ticket represents a chance to escape financial struggles or to fulfil long-held dreams. As the clock ticks down to the announcement, communities come alive with discussions about potential winners and the life-changing possibilities that accompany a lottery victory. 25-03-19
- On October 20, 2024, lottery results will be available on official websites for players who are anxious to see if their numbers have appeared. These websites usually release the results soon after the draw is over, giving players instant access to the data they need. Conventional Techniques for Updates of Results. To help participants stay informed about their chances of winning, a lot of state-run lottery offices also broadcast updates on television & in local newspapers. Players can keep up with the most recent lottery results and news by using this conventional method. Contemporary Options for Verifying Results. 25-03-19
- With so many options, players can select the one that best fits their requirements & tastes, making it easier than ever to check Lottery Sambad results. It is necessary to be familiar with both the game's mechanics and the meaning of the Lottery Sambad results in order to comprehend them. In order to win prizes, players must match the randomly chosen numbers on each draw with the numbers on their tickets. Usually, the results are presented in an easy-to-understand manner, showing not only the winning numbers but also the associated prize amounts for each category. In order to keep players' confidence in their participation and preserve faith in the lottery system, this transparency is essential. 25-03-19
- Resources and support are available from numerous organizations for those who might experience problems related to gambling. Understanding the Symptoms of Problem Gambling. Players can get the support they need when they recognize the warning signs of problem gambling, which include chasing losses or ignoring personal obligations. Having a positive relationship with lottery games requires this awareness. promoting a responsible gambling culture. 25-03-19
- November 4, 2024 Lottery Sambad Today Result - Morning Lottery Draw 25-03-19
- The layout of Lottery Sambad is intended to be interesting and user-friendly. Because draws are held several times a week and the results are promptly announced, players can quickly find out if their luck has changed. Strict rules governing the lottery's operations guarantee that the games are played fairly and that the winnings support government welfare initiatives. In addition to increasing the lottery's legitimacy, this dual goal helps participants feel more connected to one another. 25-03-19
Contact Us
Contact: zdvs
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址