Earn App
বিগ টি1xbet casino slotsকেটের ফলাফল
বিগ টিকেটের ফলাফল
প্রতি মাসের তৃতীয় দিন বেলা ২:০০ টা জিএসটি (বেলা ৩:৩০ আইএসটি) আবু ধাবিতে বিগ টিকেট ড্র অনুষ্ঠিত হয়,বিগটিকেটেরফলাফল1xbet casino slots যার কিছুক্ষণ পরপরই অনলাইনে ফলাফল প্রকাশ করা হয়। প্রত্যেক মাসেই মিলিয়ন দিরহাম পুরস্কার হিসেবে প্রদান করা হয়, একই সাথে ‘ড্রিম কার’ র পুরস্কার হিসেবে বিএমডব্লিউ, জিপস এবং ল্যান্ড রোভার। প্রত্যেক ড্রতেই কিছু ছোট পুরস্কার সম্বলিত ক্ষুদ্র পুরস্কার স্তর থাকে, মাঝে মাঝে তা দশ জন বিজয়ী পর্যন্ত প্রদান করা হয়।
ড্র অনুষ্ঠিত হলে সর্বশেষ বিগ টিকেট ফলাফল এখানে প্রদর্শন করা হবে। আপনি যদি একটি সাম্প্রতিক ড্র সম্পর্কে আরো বিস্তারিত তথ্য জানতে চান তাহলে নিম্নোক্ত টেবিল থেকে আপনার বাছাইকৃত ড্র এর জন্যে সংশ্লিষ্ট তারিখ নির্বাচন করুন।
সর্বশেষ বিগ টিকেটের ফলাফল
পুরস্কারের ক্রম | দিরহাম | নাম | টিকিট নম্বর | দেশ |
---|---|---|---|---|
1ম | د.إ1,50,00,000.00 | Nur Miah Shamsu Miah | 201918 | Bangladesh |
2য় | د.إ1,00,000.00 | Jabid Narikkuni Jamal Narikkuni | 134694 | India |
3য় | د.إ1,00,000.00 | Sajan Kumar Sivasankara Kurup | 138150 | India |
বিজয়ীদের পুরো তালিকার জন্য এখানে ক্লিক করুন |

মেগা মিলিয়নে অংশগ্রহণ Powerballঅনলাইন লট্ট ভারত লটারি!
অতীত বিগ টিকেট ফলাফল
নিচে সংযুক্ত আরব আমিরাতের বিগ টিকেট লটারির ঐতিহাসিক ফলাফল দেখুননে। প্রতিটি ড্র এর সেরা পুরস্কারের জন্যে বিজয়ী টিকেট র্যাফেল সংখ্যাটি মাল্টি মিলিয়ন দিরহাম পুরস্কারের পাশাপাশি প্রদর্শন করা হয়েছে। একটি নির্দিষ্ট ড্র বাছাই করুন সকল জয়ী পুরস্কার দেখার জন্যে।
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
আগস্ট 2024 | 334240 | د.إ1,50,00,000.00 |
জুলাই 2024 | 078319 | د.إ1,00,00,000.00 |
জুন 2024 | 200781 | د.إ1,00,00,000.00 |
এপ্রিল 2024 | 056845 | د.إ1,00,00,000.00 |
মার্চ 2024 | 186551 | د.إ1,50,00,000.00 |
ফেব্রুয়ারী 2024 | 037130 | د.إ1,50,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2023 | 062240 | د.إ2,00,00,000.00 |
ডিসেম্বর 2023 | 223090 | د.إ1,50,00,000.00 |
নভেম্বর 2023 | 175573 | د.إ2,00,00,000.00 |
অক্টোবর 2023 | 098801 | د.إ1,50,00,000.00 |
সেপ্টেম্বর 2023 | 061680 | د.إ2,00,00,000.00 |
আগস্ট 2023 | 191115 | د.إ1,50,00,000.00 |
জুলাই 2023 | 061908 | د.إ1,50,00,000.00 |
জুন 2023 | 116137 | د.إ2,00,00,000.00 |
মে 2023 | 048514 | د.إ1,50,00,000.00 |
এপ্রিল 2023 | 261031 | د.إ2,00,00,000.00 |
মার্চ 2023 | 172108 | د.إ1,50,00,000.00 |
ফেব্রুয়ারী 2023 | 232936 | د.إ2,30,00,000.00 |
জানুয়ারী 2023 | 043678 | د.إ3,50,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2022 | 206975 | د.إ3,00,00,000.00 |
নভেম্বর 2022 | 316764 | د.إ2,50,00,000.00 |
অক্টোবর 2022 | 064141 | د.إ2,00,00,000.00 |
সেপ্টেম্বর 2022 | 176528 | د.إ2,00,00,000.00 |
আগস্ট 2022 | 037909 | د.إ1,20,00,000.00 |
জুলাই 2022 | 011830 | د.إ1,50,00,000.00 |
জুন 2022 | 144481 | د.إ2,00,00,000.00 |
মে 2022 | 229710 | د.إ1,20,00,000.00 |
এপ্রিল 2022 | 291593 | د.إ1,50,00,000.00 |
মার্চ 2022 | 192202 | د.إ1,20,00,000.00 |
ফেব্রুয়ারী 2022 | 144387 | د.إ2,20,00,000.00 |
জানুয়ারী 2022 | 232976 | د.إ2,50,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2021 | 052706 | د.إ1,00,00,000.00 |
নভেম্বর 2021 | 071808 | د.إ1,50,00,000.00 |
অক্টোবর 2021 | 278109 | د.إ1,00,00,000.00 |
সেপ্টেম্বর 2021 | 027700 | د.إ1,20,00,000.00 |
আগস্ট 2021 | 183947 | د.إ1,50,00,000.00 |
জুলাই 2021 | 349886 | د.إ2,00,00,000.00 |
জুন 2021 | 213288 | د.إ1,50,00,000.00 |
মে 2021 | 054978 | د.إ1,20,00,000.00 |
এপ্রিল 2021 | 008335 | د.إ1,00,00,000.00 |
মার্চ 2021 | 202511 | د.إ1,20,00,000.00 |
ফেব্রুয়ারী 2021 | 291310 | د.إ1,50,00,000.00 |
জানুয়ারী 2021 | 323601 | د.إ2,00,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2020 | 069402 | د.إ1,20,00,000.00 |
নভেম্বর 2020 | 254806 | د.إ1,50,00,000.00 |
অক্টোবর 2020 | 051175 | د.إ1,20,00,000.00 |
সেপ্টেম্বর 2020 | 067757 | د.إ1,00,00,000.00 |
আগস্ট 2020 | 041486 | د.إ1,20,00,000.00 |
জুলাই 2020 | 101341 | د.إ1,50,00,000.00 |
জুন 2020 | 139411 | د.إ1,20,00,000.00 |
মে 2020 | 076713 | د.إ1,00,00,000.00 |
এপ্রিল 2020 | 041779 | د.إ2,00,00,000.00 |
মার্চ 2020 | 050897 | د.إ1,00,00,000.00 |
ফেব্রুয়ারী 2020 | 216317 | د.إ1,20,00,000.00 |
জানুয়ারী 2020 | 629524 | د.إ2,00,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2019 | 283702 | د.إ1,20,00,000.00 |
নভেম্বর 2019 | 098165 | د.إ1,50,00,000.00 |
অক্টোবর 2019 | 059070 | د.إ1,20,00,000.00 |
সেপ্টেম্বর 2019 | 172193 | د.إ1,00,00,000.00 |
আগস্ট 2019 | 223805 | د.إ1,50,00,000.00 |
জুলাই 2019 | 217892 | د.إ1,20,00,000.00 |
জুন 2019 | 211711 | د.إ1,00,00,000.00 |
মে 2019 | 030510 | د.إ1,50,00,000.00 |
এপ্রিল 2019 | 085524 | د.إ1,00,00,000.00 |
মার্চ 2019 | 014394 | د.إ1,20,00,000.00 |
ফেব্রুয়ারী 2019 | 041945 | د.إ1,00,00,000.00 |
জানুয়ারী 2019 | 083733 | د.إ1,50,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2018 | 191331 | د.إ1,20,00,000.00 |
নভেম্বর 2018 | 208011 | د.إ1,00,00,000.00 |
অক্টোবর 2018 | 121013 | د.إ70,00,000.00 |
সেপ্টেম্বর 2018 | 175342 | د.إ1,20,00,000.00 |
আগস্ট 2018 | 041614 | د.إ1,00,00,000.00 |
জুলাই 2018 | 075171 | د.إ70,00,000.00 |
জুন 2018 | 012027 | د.إ1,00,00,000.00 |
মে 2018 | 011197 | د.إ70,00,000.00 |
এপ্রিল 2018 | 093395 | د.إ1,20,00,000.00 |
মার্চ 2018 | 030202 | د.إ70,00,000.00 |
ফেব্রুয়ারী 2018 | 016299 | د.إ1,00,00,000.00 |
জানুয়ারী 2018 | 086828 | د.إ1,20,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2017 | 085303 | د.إ50,00,000.00 |
নভেম্বর 2017 | 112517 | د.إ70,00,000.00 |
অক্টোবর 2017 | 005912 | د.إ10,00,000.00 |
সেপ্টেম্বর 2017 | 024039 | د.إ70,00,000.00 |
আগস্ট 2017 | 021051 | د.إ50,00,000.00 |
জুলাই 2017 | 101687 | د.إ10,00,000.00 |
জুন 2017 | 030408 | د.إ70,00,000.00 |
মে 2017 | 066002 | د.إ50,00,000.00 |
এপ্রিল 2017 | 058390 | د.إ1,00,00,000.00 |
মার্চ 2017 | 044698 | د.إ70,00,000.00 |
ফেব্রুয়ারী 2017 | 014177 | د.إ50,00,000.00 |
জানুয়ারী 2017 | 029319 | د.إ1,00,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2016 | 18894 | د.إ70,00,000.00 |
নভেম্বর 2016 | 06325 | د.إ50,00,000.00 |
অক্টোবর 2016 | 54088 | د.إ70,00,000.00 |
সেপ্টেম্বর 2016 | 23417 | د.إ10,00,000.00 |
আগস্ট 2016 | 04831 | د.إ50,00,000.00 |
জুলাই 2016 | 11080 | د.إ10,00,000.00 |
জুন 2016 | 21046 | د.إ70,00,000.00 |
মে 2016 | 26923 | د.إ50,00,000.00 |
এপ্রিল 2016 | 45887 | د.إ70,00,000.00 |
মার্চ 2016 | 17956 | د.إ10,00,000.00 |
ফেব্রুয়ারী 2016 | 12774 | د.إ50,00,000.00 |
জানুয়ারী 2016 | 68951 | د.إ70,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
ডিসেম্বর 2015 | 21184 | د.إ20,00,000.00 |
নভেম্বর 2015 | 05810 | د.إ10,00,000.00 |
অক্টোবর 2015 | 07618 | د.إ50,00,000.00 |
সেপ্টেম্বর 2015 | 16744 | د.إ20,00,000.00 |
আগস্ট 2015 | 19389 | د.إ10,00,000.00 |
জুলাই 2015 | 15044 | د.إ20,00,000.00 |
জুন 2015 | 08500 | د.إ50,00,000.00 |
মে 2015 | 18284 | د.إ10,00,000.00 |
এপ্রিল 2015 | 32602 | د.إ50,00,000.00 |
মার্চ 2015 | 28309 | د.إ10,00,000.00 |
ফেব্রুয়ারী 2015 | 20030 | د.إ20,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
জানুয়ারী 2011 | 3562 | د.إ10,00,000.00 |
তারিখ | টিকিট নম্বর | দীপাবলি পূজা পুরস্কারের পরিমাণ (দিরহাম) |
---|---|---|
নভেম্বর 2010 | 1752 | د.إ10,00,000.00 |
সেপ্টেম্বর 2010 | 8699 | د.إ10,00,000.00 |
আগস্ট 2010 | 2971 | د.إ10,00,000.00 |
ড্রিম কার বিজয়ী
প্রত্যেক বিগ টিকেট ড্র এর পাশাপাশি ড্রিম কার ড্র একজন সৌভাগ্যবান বিজেতাকে একটি বিলাসবহুল গাড়ি উপহার দেয়। নিচে বিজয়ীদের তালিকা, যে গাড়িগুলো জিতেছে এবং যেসকল দেশ থেকে জয়ী হয়েছে তা দেখুন।
গাড়ী | ক্রম | নাম | টিকিট নম্বর | দেশ |
---|---|---|---|---|
Range Rover | 14 | Veera Venkata Naga Sai Ganesh Pendyala | 012968 | India |
BMW | 25 | Hassan Almekdad | 024571 | Syria |
Maserati | 11 | Galileo Balitaan Cayamanda | 013009 | Philippines |
Maserati | 10 | Muhammad Umar Farooq | 003926 | Pakistan |
BMW | 24 | Milind Kini | 019374 | India |
Range Rover | 12 | Kapadia Huseni Gulamali | 013317 | India |
Range Rover | 11 | Milu Kurian | 006898 | India |
Maserati | 09 | Azaruddin Moopar Ameed | 022449 | India |
Jeep | 10 | Sharon Francisco Cabello | 013280 | Philippines |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
Jeep | 09 | Mintu Chandra Bari Chandra | 012078 | Bangladesh |
BMW | 22 | Denesh Kumar | 004796 | India |
Range Rover | 10 | Yasir Hussain | 025003 | Pakistan |
Maserati | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 | Pakistan |
Range Rover | 09 | Arun Moonumoolayil Joseph | 000856 | India |
Maserati | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 | Bangladesh |
Range Rover | 08 | Suman Muthaiah Nadar Ragavan | 013726 | India |
Maserati | 06 | Sunil John | 013693 | India |
Range Rover | 07 | Nisha Muhammed Bihas | 007616 | India |
BMW | 21 | Abdul Azeez Khadir | 019238 | India |
Jeep | 08 | Shaji Puthiya Veettiil Narayanan, Mohamed Ali Parathodi | 010952 | India |
Maserati | 05 | Ajay Bhatia | 008904 | India |
BMW | 20 | Sharon Cabello | 016827 | Philippines |
Maserati | 04 | Jebaramya Varatharaj | 020021 | India |
Jeep | 07 | Jaison Jhon | 018924 | India |
BMW | 19 | Saad Ullah Malik | 001506 | Pakistan |
Maserati | 03 | Julie Fe Teoh | 007020 | Philippines |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 | India |
Range Rover | 06 | Nasir Uddin | 013887 | Bangladesh |
Maserati | 01 | Ashokkumar Koneru | 012276 | India |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 | India |
BMW | 18 | Santosh Kumar Yadav | 019692 | India |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 | India |
Mercedes | 01 | Ahmed Aish | 015559 | Egypt |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 | Pakistan |
BMW | 17 | Seeni Shaheek | 014900 | India |
Jeep | 06 | Thilakan Purushothaman | 017221 | India |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 | India |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 | India |
BMW | 16 | Sujan Shrestha | 018152 | Nepal |
Range Rover | 01 | Wilma Danthi | 001517 | India |
BMW | 15 | Dina Daisy Dsilva | 018416 | India |
Jeep | 05 | Mohammed Wasim | 013292 | Bangladesh |
Jeep | 04 | Aadidev Anoop | 008919 | India |
BMW | 14 | Anil Madathil | 002370 | India |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 | India |
BMW | 13 | Sujukumar Soman | 000225 | India |
Land Rover | 19 | Mohammed Hamza | 002985 | India |
BMW | 12 | Mohammed Jahangir | 015446 | India |
Jeep | 02 | Shinu Rajan | 001858 | India |
আপনি যদি একটি জয়ী টিকেট ক্রয় করে থাকেন তাহলে বিগ টিকেট গ্রাহক সেবা দল ড্র এর দিনই আপনার সাথে সরাসরি যোগাযোগ করবে।
Latest News
- Because it has a license from the Kahnawake Gaming Commission, the casino is bound by stringent rules and guidelines. The use of cutting-edge encryption technology to safeguard players' financial & personal information further demonstrates this dedication to integrity. Players can now concentrate on what really matters—enjoying their favorite games and possibly striking it rich. Discover a World of Slot Machines. Popular games with distinct themes, bonus features, & payout structures, like Cleopatra's Gold, A Night with Cleo, and The Big Bopper, highlight the diversity. 25-03-15
- It specializes in cashback incentives for online purchases. By using the app to shop, users can earn a percentage back on their purchases from a variety of retailers. In addition to saving money, this gives users a simple way to make money while engaging in a behavior they would almost certainly engage in anyhow—shopping. Also, apps like Fiverr and TaskRabbit provide platforms where independent contractors can advertise their services and get paid for them. 25-03-15
- It specializes in cashback incentives for online purchases. By using the app to shop, users can earn a percentage back on their purchases from a variety of retailers. In addition to saving money, this gives users a simple way to make money while engaging in a behavior they would almost certainly engage in anyhow—shopping. Also, apps like Fiverr and TaskRabbit provide platforms where independent contractors can advertise their services and get paid for them. 25-03-15
- In the background, make money apps frequently collaborate with companies looking for market feedback or consumer insights. Businesses are prepared to pay for this data since it allows them to improve their goods and services. Users end up becoming important resources for these companies as a result, giving them access to data and feedback in real time that helps inform future products. Different apps may have very different payment structures; some may pay out instantly, while others require users to accumulate a certain amount before they can cash out. To get the most out of their experience with earn money apps, users must grasp these subtleties. 25-03-15
- Every game has a unique set of paylines, bonus features, and rules. Players are able to choose games wisely and increase their chances of winning by being aware of these factors. Efficiently managing your bankroll is another important factor. Establishing a spending limit before you begin gaming can help you prevent overspending and guarantee that you have a stress-free gaming experience. Following this budget is advised because chasing losses can result in rash decisions that could cause more losses. Also, using Slots Winner 777's bonuses and promotions can improve your gaming experience and raise your chances of winning a jackpot. 25-03-15
- Keep in mind that consistency is essential; investing even a little time each day can result in significant long-term earnings. Although earn money apps offer intriguing chances to supplement income, there are hazards and disadvantages associated with them. The possibility of fraud or scams involving applications that promise large returns but fall short of expectations is a serious worry. Before downloading any app, users should make sure it is legitimate by reading reviews & conducting other due diligence. Also, certain apps might ask for private information that, if not handled securely, could jeopardize your privacy. 25-03-15
- You can maximize your overall income and take advantage of multiple earning opportunities by registering with multiple platforms. You could, for example, be shopping through Rakuten to earn cashback rewards in addition to completing surveys on Swagbucks. With the help of multiple apps, you can generate a more reliable source of income without having to put in a lot more effort. Maintaining organization and establishing precise financial goals are two more crucial pieces of advice. 25-03-15
- In the background, make money apps frequently collaborate with companies looking for market feedback or consumer insights. Businesses are prepared to pay for this data since it allows them to improve their goods and services. Users end up becoming important resources for these companies as a result, giving them access to data and feedback in real time that helps inform future products. Different apps may have very different payment structures; some may pay out instantly, while others require users to accumulate a certain amount before they can cash out. To get the most out of their experience with earn money apps, users must grasp these subtleties. 25-03-15
- In the quickly changing world of digital communication, Telegram has become a potent tool that goes beyond conventional messaging apps. Telegram, which Pavel Durov launched in 2013, has amassed a sizable user base because of its focus on security, privacy, and adaptability. Telegram provides a multitude of features, such as groups, channels, and bots, that serve a diverse range of communities and interests, in contrast to many other messaging apps. It is now a preferred platform for both personal and professional communication, as well as for companies and organizations seeking to interact creatively with their constituents. Telegram has evolved from a simple messaging app to a center for community development, information exchange, and even marketing. 25-03-15
- These assignments can be very different; they can involve anything from watching commercials and completing surveys to participating in focus groups & testing products. Before perusing the tasks that correspond with their interests or skill set, users usually download the app, register, and start browsing. After finishing a task, users receive cash, gift cards, or points that can be exchanged for different incentives. One of the main reasons these apps are so popular is that this model is very simple. 25-03-15
Contact Us
Contact: gi
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址